713 APTS review · Updated September 2026
1 Riva Row Apartments Review
Here's our honest take on 1 Riva Row: current pricing, real fees, what we like, and the questions worth asking on your tour. Reviewed by 713 APTS, Houston apartment locators. If it makes your list, register with us before you tour.



The quick take
1 Riva Row is an apartment community in Woodlands/Conroe South, built in 2025 with 268 units. Current pricing ranges from $2,104 for studio to $8,999 for 2 bd. See what we like, what we would flag, and the questions worth asking before you tour.
Market context: starting prices across the 77 Woodlands/Conroe South communities we track typically run $1,040–$1,299, and 1 Riva Row's $2,104 starting price sits above that range.
Pricing & floorplans
Studio
$2,104 from
606–622 sq ft
1 bd
$2,382 from
653–1317 sq ft
2 bd
$3,556 from
1045–2457 sq ft
3 bd
$6,640 from
1720–2010 sq ft
93 units on file · 87 listed as available now
Unit details and move-in dates on file.
Latest successful availability check: August 27. Ask us to verify what's open.
| Unit | Sq ft | Move-in on file | Rent |
|---|---|---|---|
| #1315 Penthouse 1A · 1 bd / 1 ba | 653 | Now | $2,764 |
| #1316 Penthouse 1B · 1 bd / 1 ba | 767 | Now | $3,025 |
| #1314 Penthouse 1B · 1 bd / 1 ba | 767 | Now | $3,025 |
| #493 Residence 1V · 1 bd / 1 ba | 900 | Now | $3,091 |
| #491 Residence 1V · 1 bd / 1 ba | 900 | Now | $3,091 |
| #365 Residence 1Q · 1 bd / 1 ba | 917 | Now | $3,168 |
| #1312 Penthouse 1B · 1 bd / 1 ba | 767 | Now | $3,525 |
| #381 Residence 2Q · 2 bd / 2 ba | 1045 | Now | $3,613 |
| #373 Residence 2Q · 2 bd / 2 ba | 1045 | Now | $3,613 |
| #379 Residence 2Q · 2 bd / 2 ba | 1045 | Now | $3,613 |
| #383 Residence 2Q · 2 bd / 2 ba | 1045 | Now | $3,613 |
| #483 Residence 2Q · 2 bd / 2 ba | 1045 | Now | $3,623 |
| #481 Residence 2Q · 2 bd / 2 ba | 1045 | Now | $3,623 |
| #362 Residence 2S · 2 bd / 2 ba | 1107 | Now | $3,633 |
| #494 Townhouse 1W · 1 bd / 1 ba | 986 | Now | $3,770 |
| #496 Townhouse 1W · 1 bd / 1 ba | 986 | Now | $3,770 |
| #492 Townhouse 1W · 1 bd / 1 ba | 986 | Now | $3,770 |
| #488 Townhouse 1W · 1 bd / 1 ba | 986 | Now | $3,770 |
| #453 Residence 1T · 1 bd / 1 ba | 1042 | Now | $3,872 |
| #213 Residence 2E · 2 bd / 2 ba | 1145 | Now | $3,888 |
| #209 Residence 2A · 2 bd / 2 ba | 1153 | Now | $3,935 |
| #513 Residence 2E · 2 bd / 2 ba | 1145 | Now | $3,938 |
| #509 Residence 2A · 2 bd / 2 ba | 1153 | Now | $3,965 |
| #609 Residence 2A · 2 bd / 2 ba | 1153 | Now | $3,975 |
| #466 Residence 1Y · 1 bd / 1 ba | 1081 | Now | $4,005 |
| #489 Residence 2U · 2 bd / 2 ba | 1182 | Now | $4,047 |
| #508 Residence 2B · 2 bd / 2 ba | 1162 | Now | $4,064 |
| #506 Residence 2B · 2 bd / 2 ba | 1162 | Now | $4,064 |
| #606 Residence 2B · 2 bd / 2 ba | 1162 | Now | $4,074 |
| #608 Residence 2B · 2 bd / 2 ba | 1162 | Now | $4,074 |
| #708 Residence 2B · 2 bd / 2 ba | 1162 | Now | $4,134 |
| #706 Residence 2B · 2 bd / 2 ba | 1162 | Now | $4,134 |
| #808 Residence 2B · 2 bd / 2 ba | 1162 | Now | $4,144 |
| #806 Residence 2B · 2 bd / 2 ba | 1162 | Now | $4,144 |
| #906 Residence 2B · 2 bd / 2 ba | 1162 | Now | $4,154 |
| #908 Residence 2B · 2 bd / 2 ba | 1162 | Now | $4,154 |
| #1006 Residence 2B · 2 bd / 2 ba | 1162 | Now | $4,174 |
| #1008 Residence 2B · 2 bd / 2 ba | 1162 | Now | $4,174 |
| #613 Residence 2E · 2 bd / 2 ba | 1145 | Now | $4,198 |
| #245 Residence 2R · 2 bd / 2 ba | 1082 | Now | $4,208 |
| #345 Residence 2R · 2 bd / 2 ba | 1082 | Now | $4,238 |
| #713 Residence 2E · 2 bd / 2 ba | 1145 | Now | $4,258 |
| #813 Residence 2E · 2 bd / 2 ba | 1145 | Now | $4,268 |
| #913 Residence 2E · 2 bd / 2 ba | 1145 | Now | $4,278 |
| #709 Residence 2A · 2 bd / 2 ba | 1153 | Now | $4,285 |
| #809 Residence 2A · 2 bd / 2 ba | 1153 | Now | $4,295 |
| #1013 Residence 2E · 2 bd / 2 ba | 1145 | Now | $4,298 |
| #909 Residence 2A · 2 bd / 2 ba | 1153 | Now | $4,305 |
| #1113 Residence 2E · 2 bd / 2 ba | 1145 | Now | $4,308 |
| #1009 Residence 2A · 2 bd / 2 ba | 1153 | Now | $4,325 |
| #1109 Residence 2A · 2 bd / 2 ba | 1153 | Now | $4,335 |
| #603 Residence 2C · 2 bd / 2 ba | 1199 | Now | $4,414 |
| #703 Residence 2C · 2 bd / 2 ba | 1199 | Now | $4,424 |
| #177 Townhouse 1P · 1 bd / 1 ba | 1166 | Now | $4,560 |
| #115 Townhouse 1L · 1 bd / 1 ba | 1048 | Now | $4,593 |
| #112 Townhouse 1F · 1 bd / 1 ba | 1181 | Now | $4,659 |
| #116 Townhouse 1F · 1 bd / 1 ba | 1181 | Now | $4,659 |
| #318 Residence 2D · 2 bd / 2 ba | 1351 | Now | $4,736 |
| #418 Residence 2D · 2 bd / 2 ba | 1351 | Now | $4,746 |
| #417 Residence 2D · 2 bd / 2 ba | 1351 | Now | $4,746 |
| #518 Residence 2D · 2 bd / 2 ba | 1351 | Now | $4,756 |
| #618 Residence 2D · 2 bd / 2 ba | 1351 | Now | $4,766 |
| #617 Residence 2D · 2 bd / 2 ba | 1351 | Now | $4,766 |
| #717 Residence 2D · 2 bd / 2 ba | 1351 | Now | $4,776 |
| #1313 Penthouse 2E · 2 bd / 2 ba | 1145 | Now | $4,938 |
| #302 Residence 2D · 2 bd / 2 ba | 1351 | Now | $5,196 |
| #458 Townhouse 1X · 1 bd / 1 ba | 1317 | Now | $5,475 |
| #490 Townhouse 1X · 1 bd / 1 ba | 1317 | Now | $5,475 |
| #1306 Penthouse 2B · 2 bd / 2 ba | 1162 | Now | $5,614 |
| #1308 Penthouse 2B · 2 bd / 2 ba | 1162 | Now | $5,614 |
| #480 Townhouse 2V · 2 bd / 2 ba | 1475 | Now | $5,699 |
| #484 Townhouse 2V · 2 bd / 2 ba | 1475 | Now | $5,699 |
| #482 Townhouse 2V · 2 bd / 2 ba | 1475 | Now | $5,699 |
| #478 Townhouse 2V · 2 bd / 2 ba | 1475 | Now | $5,699 |
| #476 Townhouse 2V · 2 bd / 2 ba | 1475 | Now | $5,699 |
| #1309 Penthouse 2A · 2 bd / 2 ba | 1153 | Now | $5,765 |
| #165 Townhouse 2M · 2 bd / 2 ba | 1620 | Now | $6,835 |
| #181 Townhouse 2N · 2 bd / 2 ba | 1767 | Now | $7,386 |
| #179 Townhouse 2N · 2 bd / 2 ba | 1767 | Now | $7,386 |
| #183 Townhouse 2N · 2 bd / 2 ba | 1767 | Now | $7,386 |
| #106 Townhouse 3A · 3 bd / 3 ba | 1942 | Now | $7,540 |
| #110 Townhouse 3A · 3 bd / 3 ba | 1942 | Now | $7,540 |
| #114 Townhouse 3A · 3 bd / 3 ba | 1942 | Now | $7,540 |
| #161 Townhouse 2P · 2 bd / 2 ba | 1810 | Now | $7,598 |
| #187 Townhouse 3L · 3 bd / 3 ba | 2010 | Now | $8,358 |
| #118 Townhouse 2F · 2 bd / 2 ba | 2457 | Now | $8,994 |
| #803 Residence 2C · 2 bd / 2 ba | 1199 | Now | $4,434 |
| #1017 Residence 2D · 2 bd / 2 ba | 1351 | Sep 28 | $4,816 |
| #474 Townhouse 3N · 3 bd / 3 ba | 1720 | Oct 5 | $6,650 |
| #516 Residence 1B · 1 bd / 1 ba | 767 | Oct 16 | $2,725 |
| #715 Residence 1A · 1 bd / 1 ba | 653 | Oct 24 | $2,534 |
| #915 Residence 1A · 1 bd / 1 ba | 653 | Oct 31 | $2,554 |
| #503 Residence 2C · 2 bd / 2 ba | 1199 | Nov 16 | $4,404 |
Underlined units link to their floorplan page — the others don't have a plan diagram from the community yet. Ask us and we'll chase it down.
All floorplans & layouts
| Plan | Sq ft | W/D | Price |
|---|---|---|---|
| Efficiency Studio / 1 ba | 606 | Stacked machines | $2,104 |
| Efficiency Studio / 1 ba | 622 | Stacked machines | $2,145 |
| Efficiency Studio / 1 ba | 619 | Stacked machines | $2,293 |
| 1x1 1 bd / 1 ba | 735 | Stacked machines | $2,382 |
| 1x1 1 bd / 1 ba | 689 | Stacked machines | $2,506 |
| 1x1 1 bd / 1 ba | 653 | Stacked machines | $2,554 |
| 1x1 1 bd / 1 ba | 767 | Stacked machines | $2,705 |
| 1x1 1 bd / 1 ba | 837 | Stacked machines | $2,837 |
| 1x1 1 bd / 1 ba | 818 | Stacked machines | $2,867 |
| 1x1 1 bd / 1 ba | 867 | Stacked machines | $3,077 |
| 1x1 1 bd / 1 ba | 900 | Stacked machines | $3,091 |
| 1x1 1 bd / 1 ba | 917 | Stacked machines | $3,168 |
| 1x1 1 bd / 1 ba | 998 | Stacked machines | $3,595 |
| 1x1 1 bd / 1 ba | 944 | Stacked machines | $3,760 |
| 1x1 1 bd / 1 ba | 986 | Stacked machines | $3,760 |
| 1x1 den 1 bd / 1 ba | 1042 | Stacked machines | $3,862 |
| 1x1 den 1 bd / 1 ba | 1081 | Stacked machines | $3,995 |
| 1x1 1 bd / 1 ba | 1166 | Stacked machines | $4,560 |
| 1x1 1 bd / 1 ba | 1048 | Stacked machines | $4,593 |
| 1x1 1 bd / 1 ba | 1181 | Stacked machines | $4,659 |
| 1x1 1 bd / 1 ba | 1127 | Stacked machines | $4,686 |
| 1x1 1 bd / 1 ba | 1271 | Stacked machines | $5,051 |
| 1x1 1 bd / 1 ba | 1317 | Stacked machines | $5,460 |
| 2x2 2 bd / 2 ba | 1056 | Stacked machines | $3,556 |
| 2x2 2 bd / 2 ba | 1045 | Stacked machines | $3,613 |
| 2x2 2 bd / 2 ba | 1107 | Stacked machines | $3,753 |
| 2x2 2 bd / 2 ba | 1056 | Stacked machines | $3,756 |
| 2x2 2 bd / 2 ba | 1145 | Stacked machines | $3,888 |
| 2x2 2 bd / 2 ba | 1153 | Stacked machines | $3,935 |
| 2x2 2 bd / 2 ba | 1061 | Stacked machines | $3,990 |
| 2x2 2 bd / 2 ba | 1082 | Stacked machines | $4,003 |
| 2x2 2 bd / 2 ba | 1182 | Stacked machines | $4,037 |
| 2x2 2 bd / 2 ba | 1162 | Stacked machines | $4,064 |
| 2x2 2 bd / 2 ba | 1199 | Stacked machines | $4,404 |
| 2x2 2 bd / 2 ba | 1272 | Stacked machines | $4,647 |
| 2x2 2 bd / 2 ba | 1351 | Stacked machines | $4,726 |
| 2x2 2 bd / 2 ba | 1343 | Stacked machines | $4,838 |
| 2x2 2 bd / 2 ba | 1475 | Stacked machines | $5,684 |
| 2x2 den 2 bd / 2 ba | 1620 | Stacked machines | $6,835 |
| 2x2 2 bd / 2 ba | 1767 | Stacked machines | $7,389 |
| 2x2 den 2 bd / 2 ba | 1810 | Stacked machines | $7,598 |
| 2x2 den 2 bd / 2 ba | 1827 | Stacked machines | $7,815 |
| 2x2 den 2 bd / 2 ba | 1815 | Stacked machines | $7,960 |
| 2x2 den 2 bd / 2 ba | 1844 | Stacked machines | $8,060 |
| 2x2 den 2 bd / 2 ba | 2274 | Stacked machines | $8,096 |
| 2x2 den 2 bd / 2 ba | 2313 | Stacked machines | $8,274 |
| 2x2 den 2 bd / 2 ba | 1961 | Stacked machines | $8,364 |
| 2x2 den 2 bd / 2 ba | 1860 | Stacked machines | $8,670 |
| 2x2 den 2 bd / 2 ba | 2282 | Stacked machines | $8,923 |
| 2x2 den 2 bd / 2 ba | 2457 | Stacked machines | $8,999 |
| 3x2 3 bd / 2 ba | 1720 | Stacked machines | $6,640 |
| 3x2 3 bd / 2 ba | 1953 | Stacked machines | $6,871 |
| 3x2 3 bd / 2 ba | 1943 | Stacked machines | $7,505 |
| 3x2 3 bd / 2 ba | 2010 | Stacked machines | $8,358 |
Pricing checked September 13, 2026. Apartment pricing changes daily — treat these as starting points, and we'll confirm today's exact quote when you register.
Where it sits
1 Riva Row, The Woodlands, TX. See it on our live map with every nearby option →
What to know before you tour
👍 What we like
- +New construction, built 2025: modern finishes and layouts
- +Washer/dryer connections or units available
- +Standouts here: a pool, a fitness center, and gated entry
- +Managed by Morgan Group, so you know who runs the place before you tour
📝 Questions to ask on your tour
- 1.Fees listed here: $100 application fee + $250 admin fee. Ask if either is waived or credited right now, and whether the admin fee is refundable if you are not approved.
- 2.The deposit is listed as $1,000. Ask for your total move-in number in writing: deposit, fees, first month, and any required renters insurance.
- 3.Which lease lengths get the best rate? The same unit can price very differently at 6, 12, or 15 months, so have them run a couple of options.
- 4.Electric, water, gas, trash are added on top of the rent price. Ask which utilities you set up yourself and what they run in an average month.
- 5.Is the exact unit you were quoted ready by your move-in date, and how long will they hold it while you decide?
The fine print
Community fees & deposit
Paid to 1 Riva Row, not to 713 APTS.
- Deposit: $1,000
- Application fee: $100
- Admin fee: $250
Utilities
Rent + electric, water, gas, trash
Location
1 Riva Row, The Woodlands, TX · Woodlands/Conroe South
Touring 1 Riva Row? Register and earn rewards.
Register with 713 APTS before you tour — it's your locator's job to let 1 Riva Row know you're working with us. That's the key to earning your rewards when you sign a lease.
1 Riva Row: your questions, answered
How much is rent at 1 Riva Row?
Studio units start around $2,104/mo; 1 bd units start around $2,382/mo; 2 bd units start around $3,556/mo; 3 bd units start around $6,640/mo. Pricing changes daily, so register with 713 APTS (free) and we'll confirm today's rates and any specials.
What fees should I expect at 1 Riva Row?
Deposit: $1,000. Application fee: $100. Admin fee: $250. Always confirm fees on your quote sheet — they can change.
Where is 1 Riva Row located?
1 Riva Row, The Woodlands, TX, in the Woodlands/Conroe South area of Houston.
How do I tour 1 Riva Row with 713 APTS?
Sign up and hit "Register me at this property." Your locator receives your details and handles registration with the leasing office before you tour, with 713 APTS as your referral source. Check your Tours page for the latest status, and your locator can confirm today's pricing and specials for you.
What does registering mean?
When you register with 713 APTS, your locator receives your information (beds, budget, move-in date) as a guest card and handles registration with the leasing office before you tour. When you tour and apply, make sure to list 713 APTS as your referral source, that's what earns you your rewards.
What happens when I click register?
Your locator receives your details and handles registration with the leasing office. Check your Tours page for the latest status before you visit.
More in Woodlands/Conroe South
Comparing options? We've pulled similar listings in Woodlands/Conroe South.

Alden Landing
Woodlands/Conroe South · from $1,270

Alders Magnolia
Woodlands/Conroe South · from $1,400

Amber Pines At Fosters Ridge
Woodlands/Conroe South · from $1,812

Arella Forest At Woodlands
Woodlands/Conroe South · from $864

Artisan At Lake Wyndemere
Woodlands/Conroe South · from $1,198

Berkshire Jones Forest
Woodlands/Conroe South · from $1,005
How we make money: 713 APTS is a licensed apartment locating service. When you list us as your referral source on your application (when it asks 'how did you hear about us?'), that property pays us a referral commission for the introduction. Properties don't pay to be reviewed, can't edit our reviews, and we flag the downsides we know about. Pricing and fees change daily; always confirm details on your official quote.
