713 APTS editorial review · Updated July 2026
Allora Med Center Review
Here's our honest take on Allora Med Center — current pricing, real fees, what we like, and what we'd flag before you tour. Reviewed by 713 APTS, Houston apartment locators. If it makes your list, register with us before you tour so the community knows we sent you.



The quick take
Allora Med Center is an apartment community in Almeda/South Main, built in 2026 with 366 units. Current pricing runs 1 bd from $1,334, 2 bd from $1,365. Right now the property is offering: 8wks free w/12mo. Below is our honest breakdown — pricing, fees, what we like, and what we'd flag before you tour.
Current special
🎉 8wks free w/12mo
Pricing & floorplans
1 bd
$1,334 from
686–907 sq ft
2 bd
$1,365 from
1184–1236 sq ft
21 units available right now · 95 coming up
Actual apartments with actual move-in dates, from the community's availability feed (checked July 9).
| Unit | Sq ft | Move-in | Rent |
|---|---|---|---|
| #2306 A1 60 - Essential Housing · 1 bd / 1 ba | 686 | Now | $1,248 |
| #2423 A2 80 - Essential Housing · 1 bd / 1 ba | 782 | Now | $1,435 |
| #2409 A1 80 - Essential Housing · 1 bd / 1 ba | 686 | Now | $1,465 |
| #1220 A1 · 1 bd / 1 ba | 686 | Now | $1,485 |
| #1130 A1 · 1 bd / 1 ba | 686 | Now | $1,510 |
| #2406 A1 · 1 bd / 1 ba | 686 | Now | $1,510 |
| #1319 A1 · 1 bd / 1 ba | 686 | Now | $1,530 |
| #2211 A2 · 1 bd / 1 ba | 782 | Now | $1,540 |
| #1115 A1 · 1 bd / 1 ba | 686 | Now | $1,555 |
| #1425 A1 · 1 bd / 1 ba | 686 | Now | $1,555 |
| #3115 B1 80 - Essential Housing · 2 bd / 2 ba | 1184 | Now | $1,872 |
| #2323 A2 80 - Essential Housing · 1 bd / 1 ba | 782 | Now | $1,435 |
| #2327 A2 80 - Essential Housing · 1 bd / 1 ba | 782 | Now | $1,435 |
| #1225 A1 80 - Essential Housing · 1 bd / 1 ba | 686 | Now | $1,465 |
| #2322 A1 · 1 bd / 1 ba | 686 | Now | $1,485 |
| #2224 A1 · 1 bd / 1 ba | 686 | Now | $1,485 |
| #2124 A1 · 1 bd / 1 ba | 686 | Now | $1,485 |
| #2123 A2 · 1 bd / 1 ba | 782 | Now | $1,525 |
| #2316 A2 · 1 bd / 1 ba | 782 | Now | $1,540 |
| #2119 B2 80 - Essential Housing · 2 bd / 2 ba | 1188 | Now | $1,850 |
| #2217 B1 · 2 bd / 2 ba | 1184 | Now | $1,945 |
| #3108 A1 60 - Essential Housing · 1 bd / 1 ba | 686 | Sep 4 | $1,248 |
| #3208 A1 60 - Essential Housing · 1 bd / 1 ba | 686 | Sep 4 | $1,248 |
| #3304 A1 60 - Essential Housing · 1 bd / 1 ba | 686 | Sep 4 | $1,248 |
| #3104 A1 60 - Essential Housing · 1 bd / 1 ba | 686 | Sep 4 | $1,248 |
| #3105 A2 80 - Essential Housing · 1 bd / 1 ba | 782 | Sep 4 | $1,435 |
| #3307 A2 80 - Essential Housing · 1 bd / 1 ba | 782 | Sep 4 | $1,435 |
| #3205 A2 80 - Essential Housing · 1 bd / 1 ba | 782 | Sep 4 | $1,435 |
| #3204 A1 80 - Essential Housing · 1 bd / 1 ba | 686 | Sep 4 | $1,465 |
| #3308 A1 80 - Essential Housing · 1 bd / 1 ba | 686 | Sep 4 | $1,465 |
| #3404 A1 80 - Essential Housing · 1 bd / 1 ba | 686 | Sep 4 | $1,465 |
| #3306 A1 · 1 bd / 1 ba | 686 | Sep 4 | $1,500 |
| #3209 A1 · 1 bd / 1 ba | 686 | Sep 4 | $1,500 |
| #3309 A1 · 1 bd / 1 ba | 686 | Sep 4 | $1,500 |
| #3106 A1 · 1 bd / 1 ba | 686 | Sep 4 | $1,500 |
| #3109 A1 · 1 bd / 1 ba | 686 | Sep 4 | $1,500 |
| #3206 A1 · 1 bd / 1 ba | 686 | Sep 4 | $1,500 |
| #3203 A2 · 1 bd / 1 ba | 782 | Sep 4 | $1,510 |
| #3207 A2 · 1 bd / 1 ba | 782 | Sep 4 | $1,510 |
| #3303 A2 · 1 bd / 1 ba | 782 | Sep 4 | $1,520 |
| #3305 A2 · 1 bd / 1 ba | 782 | Sep 4 | $1,520 |
| #3406 A1 · 1 bd / 1 ba | 686 | Sep 4 | $1,525 |
| #3412 A2 · 1 bd / 1 ba | 782 | Sep 4 | $1,545 |
| #3407 A2 · 1 bd / 1 ba | 782 | Sep 4 | $1,545 |
| #3403 A2 · 1 bd / 1 ba | 782 | Sep 4 | $1,545 |
| #3311 A2 · 1 bd / 1 ba | 782 | Sep 4 | $1,555 |
| #3212 A2 · 1 bd / 1 ba | 782 | Sep 4 | $1,555 |
| #3111 A2 · 1 bd / 1 ba | 782 | Sep 4 | $1,555 |
| #3312 A2 · 1 bd / 1 ba | 782 | Sep 4 | $1,555 |
| #3302 A3 80 - Essential Housing · 1 bd / 1 ba | 907 | Sep 4 | $1,625 |
| #3310 B3 80 - Essential Housing · 2 bd / 2 ba | 1236 | Sep 4 | $1,820 |
| #3401 B3 80 - Essential Housing · 2 bd / 2 ba | 1236 | Sep 4 | $1,820 |
| #3210 B3 80 - Essential Housing · 2 bd / 2 ba | 1236 | Sep 4 | $1,820 |
| #3101 B3 80 - Essential Housing · 2 bd / 2 ba | 1236 | Sep 4 | $1,820 |
| #3313 B2 80 - Essential Housing · 2 bd / 2 ba | 1188 | Sep 4 | $1,850 |
| #3415 B1 80 - Essential Housing · 2 bd / 2 ba | 1184 | Sep 4 | $1,872 |
| #3214 B1 80 - Essential Housing · 2 bd / 2 ba | 1184 | Sep 4 | $1,872 |
| #3113 B2 · 2 bd / 2 ba | 1188 | Sep 4 | $1,985 |
| #3215 B1 · 2 bd / 2 ba | 1184 | Sep 4 | $1,995 |
| #3213 B2 · 2 bd / 2 ba | 1188 | Sep 4 | $1,995 |
| #3314 B1 · 2 bd / 2 ba | 1184 | Sep 4 | $2,005 |
| #3414 B1 · 2 bd / 2 ba | 1184 | Sep 4 | $2,030 |
| #3201 B3 · 2 bd / 2 ba | 1236 | Sep 4 | $2,070 |
| #3301 B3 · 2 bd / 2 ba | 1236 | Sep 4 | $2,080 |
| #3110 B3 · 2 bd / 2 ba | 1236 | Sep 4 | $2,080 |
| #3410 B3 · 2 bd / 2 ba | 1236 | Sep 4 | $2,105 |
| #3224 A1 60 - Essential Housing · 1 bd / 1 ba | 686 | Oct 9 | $1,248 |
| #3324 A1 60 - Essential Housing · 1 bd / 1 ba | 686 | Oct 9 | $1,248 |
| #3218 A2 60 - Essential Housing · 1 bd / 1 ba | 782 | Oct 9 | $1,248 |
| #3424 A1 60 - Essential Housing · 1 bd / 1 ba | 686 | Oct 9 | $1,248 |
| #3423 A2 80 - Essential Housing · 1 bd / 1 ba | 782 | Oct 9 | $1,435 |
| #3427 A2 80 - Essential Housing · 1 bd / 1 ba | 782 | Oct 9 | $1,435 |
| #3217 A2 80 - Essential Housing · 1 bd / 1 ba | 782 | Oct 9 | $1,435 |
| #3223 A2 80 - Essential Housing · 1 bd / 1 ba | 782 | Oct 9 | $1,435 |
| #3227 A2 80 - Essential Housing · 1 bd / 1 ba | 782 | Oct 9 | $1,435 |
| #3325 A2 80 - Essential Housing · 1 bd / 1 ba | 782 | Oct 9 | $1,435 |
| #3327 A2 80 - Essential Housing · 1 bd / 1 ba | 782 | Oct 9 | $1,435 |
| #3122 A1 80 - Essential Housing · 1 bd / 1 ba | 686 | Oct 9 | $1,465 |
| #3128 A1 80 - Essential Housing · 1 bd / 1 ba | 686 | Oct 9 | $1,465 |
| #3326 A1 80 - Essential Housing · 1 bd / 1 ba | 686 | Oct 9 | $1,465 |
| #3226 A1 80 - Essential Housing · 1 bd / 1 ba | 686 | Oct 9 | $1,465 |
| #3426 A1 80 - Essential Housing · 1 bd / 1 ba | 686 | Oct 9 | $1,465 |
| #3126 A1 80 - Essential Housing · 1 bd / 1 ba | 686 | Oct 9 | $1,465 |
| #3322 A1 · 1 bd / 1 ba | 686 | Oct 9 | $1,500 |
| #3124 A1 · 1 bd / 1 ba | 686 | Oct 9 | $1,500 |
| #3222 A1 · 1 bd / 1 ba | 686 | Oct 9 | $1,500 |
| #3228 A1 · 1 bd / 1 ba | 686 | Oct 9 | $1,500 |
| #3328 A1 · 1 bd / 1 ba | 686 | Oct 9 | $1,500 |
| #3125 A2 · 1 bd / 1 ba | 782 | Oct 9 | $1,520 |
| #3123 A2 · 1 bd / 1 ba | 782 | Oct 9 | $1,520 |
| #3225 A2 · 1 bd / 1 ba | 782 | Oct 9 | $1,520 |
| #3323 A2 · 1 bd / 1 ba | 782 | Oct 9 | $1,520 |
| #3428 A1 · 1 bd / 1 ba | 686 | Oct 9 | $1,525 |
| #3422 A1 · 1 bd / 1 ba | 686 | Oct 9 | $1,525 |
| #3418 A2 · 1 bd / 1 ba | 782 | Oct 9 | $1,545 |
| #3420 A2 · 1 bd / 1 ba | 782 | Oct 9 | $1,545 |
| #3320 A2 · 1 bd / 1 ba | 782 | Oct 9 | $1,555 |
| #3120 A2 · 1 bd / 1 ba | 782 | Oct 9 | $1,555 |
| #3220 A2 · 1 bd / 1 ba | 782 | Oct 9 | $1,555 |
| #3430 A3 80 - Essential Housing · 1 bd / 1 ba | 907 | Oct 9 | $1,625 |
| #3230 A3 · 1 bd / 1 ba | 907 | Oct 9 | $1,695 |
| #3330 A3 · 1 bd / 1 ba | 907 | Oct 9 | $1,695 |
| #3130 A3 · 1 bd / 1 ba | 907 | Oct 9 | $1,695 |
| #3321 B3 80 - Essential Housing · 2 bd / 2 ba | 1236 | Oct 9 | $1,820 |
| #3229 B3 80 - Essential Housing · 2 bd / 2 ba | 1236 | Oct 9 | $1,820 |
| #3219 B2 80 - Essential Housing · 2 bd / 2 ba | 1188 | Oct 9 | $1,850 |
| #3319 B2 · 2 bd / 2 ba | 1188 | Oct 9 | $2,005 |
| #3316 B1 · 2 bd / 2 ba | 1184 | Oct 9 | $2,005 |
| #3216 B1 · 2 bd / 2 ba | 1184 | Oct 9 | $2,005 |
| #3116 B1 · 2 bd / 2 ba | 1184 | Oct 9 | $2,005 |
| #3419 B2 · 2 bd / 2 ba | 1188 | Oct 9 | $2,030 |
| #3416 B1 · 2 bd / 2 ba | 1184 | Oct 9 | $2,030 |
| #3129 B3 · 2 bd / 2 ba | 1236 | Oct 9 | $2,080 |
| #3221 B3 · 2 bd / 2 ba | 1236 | Oct 9 | $2,080 |
| #3329 B3 · 2 bd / 2 ba | 1236 | Oct 9 | $2,080 |
| #3429 B3 · 2 bd / 2 ba | 1236 | Oct 9 | $2,105 |
Underlined units link to their floorplan page — the others don't have a plan diagram from the community yet. Ask us and we'll chase it down.
All floorplans & layouts
| Plan | Sq ft | W/D | Price |
|---|---|---|---|
| 1x1 1 bd / 1 ba | 686 | Full machines | $1,334 |
| 1x1 1 bd / 1 ba | 782 | Full machines | $1,334 |
| 1x1 1 bd / 1 ba | 907 | Full machines | $1,334 |
| 1x1 1 bd / 1 ba | 782 | Full machines | $1,521 |
| 1x1 1 bd / 1 ba | 686 | Full machines | $1,536 |
| 1x1 1 bd / 1 ba▾ view layout | 686 | Full machines | $1,561 |
| 1x1 1 bd / 1 ba▾ view layout | 782 | Full machines | $1,576 |
| 1x1 1 bd / 1 ba | 907 | Full machines | $1,711 |
| 1x1 1 bd / 1 ba▾ view layout | 907 | Full machines | $1,781 |
| 2x2 2 bd / 2 ba | 1184 | Full machines | $1,365 |
| 2x2 2 bd / 2 ba | 1236 | Full machines | $1,365 |
| 2x2 2 bd / 2 ba | 1188 | Full machines | $1,490 |
| 2x2 2 bd / 2 ba | 1188 | Full machines | $1,906 |
| 2x2 2 bd / 2 ba | 1236 | Full machines | $1,906 |
| 2x2 2 bd / 2 ba | 1184 | Full machines | $1,958 |
| 2x2 2 bd / 2 ba▾ view layout | 1188 | Full machines | $2,071 |
| 2x2 2 bd / 2 ba▾ view layout | 1184 | Full machines | $2,076 |
| 2x2 2 bd / 2 ba▾ view layout | 1236 | Full machines | $2,111 |
Pricing checked July 7, 2026. Apartment pricing changes daily — treat these as starting points, and we'll confirm today's exact quote when you register.
Where it sits
10191 S Main St, Houston, TX. See it on our live map with every nearby option →
What to know before you tour
👍 What we like
- +New construction (built 2026) — modern finishes and layouts
- +Full-size washer/dryer in unit
🚩 What we'd flag
- –Plan for upfront fees: $75 application fee + $150 admin fee — have them ready so nothing slows your application down
The fine print
Fees & deposit
- Deposit: $200
- Application fee: $75
- Admin fee: $150
Utilities
Rent Plus electric, water, gas
Location
10191 S Main St, Houston, TX · Almeda/South Main
Touring Allora Med Center? Make it count.
Before you tour, register with 713 APTS (free, takes a minute) so Allora Med Center knows you're working with us. That's what makes your visit count — and it puts a locator in your corner to confirm today's pricing and chase the specials for you.
Allora Med Center: your questions, answered
How much is rent at Allora Med Center?
1 bd units start around $1,334/mo; 2 bd units start around $1,365/mo. Pricing changes daily — register with 713 APTS (free) and we'll confirm today's rates and any specials.
What fees should I expect at Allora Med Center?
Deposit: $200. Application fee: $75. Admin fee: $150. Always confirm fees on your quote sheet — they can change.
Where is Allora Med Center located?
10191 S Main St, Houston, TX, in the Almeda/South Main area of Houston.
Does Allora Med Center have any specials right now?
8wks free w/12mo. Specials rotate — register with 713 APTS and we'll confirm what's active today.
How do I tour Allora Med Center with 713 APTS?
Sign up free, hit "Register me at this property," and we introduce you to the leasing office before you tour — a guest card with 713 APTS as your referral source, logged and time-stamped. The community knows you're working with us, your tour counts, and your locator can confirm today's pricing and specials for you.
More in Almeda/South Main
Comparing options? We've profiled these Almeda/South Main communities too.
How we make money: 713 APTS is a licensed apartment locating service. When you list us as your referral source on a property's guest card, that property pays us a referral commission for the introduction. Properties don't pay to be reviewed, can't edit our reviews, and we flag the downsides we know about. Pricing and fees change daily; always confirm details on your official quote.





