713 APTS review · Updated September 2026
Canfield Lakes Apartments Review
Here's our honest take on Canfield Lakes: current pricing, real fees, what we like, and the questions worth asking on your tour. Reviewed by 713 APTS, Houston apartment locators. If it makes your list, register with us before you tour.
Photos provided by the community. Finishes and features can vary by unit, so confirm the exact apartment on your tour.
The quick take
Canfield Lakes is an apartment community in Greenspoint/Northborough/Aldine, built in 1983 with 412 units. Current pricing ranges from $739 for 1 bd to $1,393 for 2 bd. See what we like, what we would flag, and the questions worth asking before you tour.
Market context: starting prices across the 67 Greenspoint/Northborough/Aldine communities we track typically run $675–$840, and Canfield Lakes's $739 starting price sits inside that range.
Pricing & floorplans
1 bd
$739 from
473–900 sq ft
2 bd
$999 from
856–1156 sq ft
3 bd
$1,299 from
1159 sq ft
268 units on file
Unit details and move-in dates on file.
Latest successful availability check: August 20. Ask us to verify what's open.
| Unit | Sq ft | Move-in on file | Rent |
|---|---|---|---|
| #909 Studio, 0 Bathroom · Studio / 0 ba | 1159 | Not listed | $0 |
| #906 Studio, 0 Bathroom · Studio / 0 ba | 995 | Not listed | $0 |
| #905 Studio, 0 Bathroom · Studio / 0 ba | 995 | Not listed | $0 |
| #904 Studio, 0 Bathroom · Studio / 0 ba | 995 | Not listed | $0 |
| #903 Studio, 0 Bathroom · Studio / 0 ba | 995 | Not listed | $0 |
| #902 Studio, 0 Bathroom · Studio / 0 ba | 995 | Not listed | $0 |
| #901 Studio, 0 Bathroom · Studio / 0 ba | 995 | Not listed | $0 |
| #907 Studio, 0 Bathroom · Studio / 0 ba | 995 | Not listed | $0 |
| #908 Studio, 0 Bathroom · Studio / 0 ba | 995 | Not listed | $0 |
| #2009 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 473 | Not listed | $690 |
| #1522 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 473 | Not listed | $690 |
| #1521 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 473 | Not listed | $690 |
| #1520 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 473 | Not listed | $690 |
| #1502 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 473 | Not listed | $690 |
| #2003 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 473 | Not listed | $690 |
| #2023 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 473 | Not listed | $690 |
| #2019 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 473 | Not listed | $690 |
| #2012 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 473 | Not listed | $690 |
| #2021 Studio, 0 Bathroom · Studio / 0 ba | 473 | Not listed | $700 |
| #2024 Studio, 0 Bathroom · Studio / 0 ba | 473 | Not listed | $700 |
| #1506 Studio, 0 Bathroom · Studio / 0 ba | 473 | Not listed | $700 |
| #2016 Studio, 0 Bathroom · Studio / 0 ba | 473 | Not listed | $715 |
| #720 Studio, 0 Bathroom · Studio / 0 ba | 712 | Not listed | $739 |
| #1604 Studio, 0 Bathroom · Studio / 0 ba | 639 | Not listed | $779 |
| #1613 Studio, 0 Bathroom · Studio / 0 ba | 639 | Not listed | $782 |
| #1608 Studio, 0 Bathroom · Studio / 0 ba | 639 | Not listed | $795 |
| #1303 Studio, 0 Bathroom · Studio / 0 ba | 759 | Not listed | $799 |
| #1301 Studio, 0 Bathroom · Studio / 0 ba | 759 | Not listed | $827 |
| #713 Studio, 0 Bathroom · Studio / 0 ba | 712 | Not listed | $829 |
| #1824 Studio, 0 Bathroom · Studio / 0 ba | 639 | Not listed | $829 |
| #1812 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 639 | Not listed | $853 |
| #1612 Studio, 0 Bathroom · Studio / 0 ba | 639 | Not listed | $853 |
| #1606 Studio, 0 Bathroom · Studio / 0 ba | 639 | Not listed | $853 |
| #1822 Studio, 0 Bathroom · Studio / 0 ba | 639 | Not listed | $853 |
| #1609 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 639 | Not listed | $853 |
| #1619 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 639 | Not listed | $853 |
| #1616 Studio, 0 Bathroom · Studio / 0 ba | 639 | Not listed | $853 |
| #2103 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 639 | Not listed | $853 |
| #2107 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 639 | Not listed | $853 |
| #2111 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 639 | Not listed | $853 |
| #2112 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 639 | Not listed | $853 |
| #1602 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 639 | Not listed | $853 |
| #1611 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 639 | Not listed | $853 |
| #1614 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 639 | Not listed | $853 |
| #1617 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 639 | Not listed | $853 |
| #1618 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 639 | Not listed | $853 |
| #1620 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 639 | Not listed | $853 |
| #1621 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 639 | Not listed | $853 |
| #1623 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 639 | Not listed | $853 |
| #1624 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 639 | Not listed | $853 |
| #1801 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 639 | Not listed | $853 |
| #1804 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 639 | Not listed | $853 |
| #1805 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 639 | Not listed | $853 |
| #1806 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 639 | Not listed | $853 |
| #1807 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 639 | Not listed | $853 |
| #1808 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 639 | Not listed | $853 |
| #1810 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 639 | Not listed | $853 |
| #1811 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 639 | Not listed | $853 |
| #1817 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 639 | Not listed | $853 |
| #1818 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 639 | Not listed | $853 |
| #1819 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 639 | Not listed | $853 |
| #1821 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 639 | Not listed | $853 |
| #303 Studio, 0 Bathroom · Studio / 0 ba | 759 | Not listed | $859 |
| #1310 Studio, 0 Bathroom · Studio / 0 ba | 759 | Not listed | $859 |
| #1311 Studio, 0 Bathroom · Studio / 0 ba | 759 | Not listed | $859 |
| #3101 Studio, 0 Bathroom · Studio / 0 ba | 782 | Not listed | $886 |
| #712 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 712 | Not listed | $899 |
| #715 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 712 | Not listed | $899 |
| #716 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 712 | Not listed | $899 |
| #718 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 712 | Not listed | $899 |
| #719 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 712 | Not listed | $899 |
| #723 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 712 | Not listed | $899 |
| #724 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 712 | Not listed | $899 |
| #725 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 712 | Not listed | $899 |
| #726 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 712 | Not listed | $899 |
| #728 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 712 | Not listed | $899 |
| #730 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 712 | Not listed | $899 |
| #732 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 712 | Not listed | $899 |
| #727 Studio, 0 Bathroom · Studio / 0 ba | 712 | Not listed | $899 |
| #717 Studio, 0 Bathroom · Studio / 0 ba | 712 | Not listed | $899 |
| #736 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 712 | Not listed | $899 |
| #735 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 712 | Not listed | $899 |
| #733 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 712 | Not listed | $899 |
| #701 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 712 | Not listed | $899 |
| #702 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 712 | Not listed | $899 |
| #704 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 712 | Not listed | $899 |
| #705 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 712 | Not listed | $899 |
| #706 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 712 | Not listed | $899 |
| #707 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 712 | Not listed | $899 |
| #708 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 712 | Not listed | $899 |
| #709 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 712 | Not listed | $899 |
| #711 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 712 | Not listed | $899 |
| #714 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 712 | Not listed | $899 |
| #304 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 759 | Not listed | $922 |
| #1302 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 759 | Not listed | $922 |
| #1304 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 759 | Not listed | $922 |
| #1307 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 759 | Not listed | $922 |
| #1312 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 759 | Not listed | $922 |
| #301 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 759 | Not listed | $922 |
| #302 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 759 | Not listed | $922 |
| #305 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 759 | Not listed | $922 |
| #308 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 759 | Not listed | $922 |
| #309 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 759 | Not listed | $922 |
| #310 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 759 | Not listed | $922 |
| #312 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 759 | Not listed | $922 |
| #1309 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 759 | Not listed | $922 |
| #1308 Studio, 0 Bathroom · Studio / 0 ba | 759 | Not listed | $922 |
| #307 Studio, 0 Bathroom · Studio / 0 ba | 759 | Not listed | $922 |
| #311 Studio, 0 Bathroom · Studio / 0 ba | 759 | Not listed | $922 |
| #1902 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 900 | Not listed | $950 |
| #1901 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 900 | Not listed | $950 |
| #1921 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 900 | Not listed | $950 |
| #1918 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 900 | Not listed | $950 |
| #1915 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 900 | Not listed | $950 |
| #1912 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 900 | Not listed | $950 |
| #1909 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 900 | Not listed | $950 |
| #1922 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 900 | Not listed | $950 |
| #1903 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 900 | Not listed | $950 |
| #1920 Studio, 0 Bathroom · Studio / 0 ba | 900 | Not listed | $955 |
| #3109 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 782 | Not listed | $957 |
| #3108 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 782 | Not listed | $957 |
| #3107 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 782 | Not listed | $957 |
| #3102 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 782 | Not listed | $957 |
| #3111 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 782 | Not listed | $957 |
| #3116 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 782 | Not listed | $957 |
| #3113 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 782 | Not listed | $957 |
| #3110 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 782 | Not listed | $957 |
| #3115 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 782 | Not listed | $957 |
| #3114 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 782 | Not listed | $957 |
| #3112 1 Bedroom, 1 Bathroom · 1 bd / 1 ba | 782 | Not listed | $957 |
| #102 1 Bedroom, 1.5 Bathrooms · 1 bd / 1.5 ba | 845 | Not listed | $975 |
| #1003 1 Bedroom, 1.5 Bathrooms · 1 bd / 1.5 ba | 845 | Not listed | $975 |
| #1004 1 Bedroom, 1.5 Bathrooms · 1 bd / 1.5 ba | 845 | Not listed | $975 |
| #3103 2 Bedrooms, 1 Bathroom · 2 bd / 1 ba | 856 | Not listed | $999 |
| #2405 2 Bedrooms, 1 Bathroom · 2 bd / 1 ba | 856 | Not listed | $999 |
| #3105 2 Bedrooms, 1 Bathroom · 2 bd / 1 ba | 856 | Not listed | $999 |
| #2302 Studio, 0 Bathroom · Studio / 0 ba | 856 | Not listed | $999 |
| #2407 2 Bedrooms, 1 Bathroom · 2 bd / 1 ba | 856 | Not listed | $999 |
| #2307 2 Bedrooms, 1 Bathroom · 2 bd / 1 ba | 856 | Not listed | $999 |
| #2308 2 Bedrooms, 1 Bathroom · 2 bd / 1 ba | 856 | Not listed | $999 |
| #2401 2 Bedrooms, 1 Bathroom · 2 bd / 1 ba | 856 | Not listed | $999 |
| #2402 2 Bedrooms, 1 Bathroom · 2 bd / 1 ba | 856 | Not listed | $999 |
| #2403 2 Bedrooms, 1 Bathroom · 2 bd / 1 ba | 856 | Not listed | $999 |
| #2404 2 Bedrooms, 1 Bathroom · 2 bd / 1 ba | 856 | Not listed | $999 |
| #2303 2 Bedrooms, 1 Bathroom · 2 bd / 1 ba | 856 | Not listed | $999 |
| #2304 2 Bedrooms, 1 Bathroom · 2 bd / 1 ba | 856 | Not listed | $999 |
| #2305 2 Bedrooms, 1 Bathroom · 2 bd / 1 ba | 856 | Not listed | $999 |
| #2306 2 Bedrooms, 1 Bathroom · 2 bd / 1 ba | 856 | Not listed | $999 |
| #1914 Studio, 0 Bathroom · Studio / 0 ba | 900 | Not listed | $999 |
| #3104 2 Bedrooms, 1 Bathroom · 2 bd / 1 ba | 856 | Not listed | $999 |
| #1216 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1013 | Not listed | $1,025 |
| #1105 Studio, 0 Bathroom · Studio / 0 ba | 1013 | Not listed | $1,025 |
| #405 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1013 | Not listed | $1,025 |
| #1103 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1013 | Not listed | $1,025 |
| #103 Studio, 0 Bathroom · Studio / 0 ba | 1013 | Not listed | $1,025 |
| #404 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1013 | Not listed | $1,025 |
| #403 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1013 | Not listed | $1,025 |
| #401 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1013 | Not listed | $1,025 |
| #104 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1013 | Not listed | $1,025 |
| #105 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1013 | Not listed | $1,025 |
| #108 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1013 | Not listed | $1,025 |
| #109 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1013 | Not listed | $1,025 |
| #1101 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1013 | Not listed | $1,025 |
| #410 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1013 | Not listed | $1,025 |
| #408 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1013 | Not listed | $1,025 |
| #1206 Studio, 0 Bathroom · Studio / 0 ba | 1013 | Not listed | $1,025 |
| #1104 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1013 | Not listed | $1,025 |
| #1106 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1013 | Not listed | $1,025 |
| #1107 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1013 | Not listed | $1,025 |
| #1201 Studio, 0 Bathroom · Studio / 0 ba | 1013 | Not listed | $1,025 |
| #1203 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1013 | Not listed | $1,025 |
| #1204 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1013 | Not listed | $1,025 |
| #1207 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1013 | Not listed | $1,025 |
| #1208 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1013 | Not listed | $1,025 |
| #1210 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1013 | Not listed | $1,025 |
| #1212 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1013 | Not listed | $1,025 |
| #1213 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1013 | Not listed | $1,025 |
| #1214 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1013 | Not listed | $1,025 |
| #211 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 995 | Not listed | $1,050 |
| #804 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 995 | Not listed | $1,050 |
| #202 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 995 | Not listed | $1,050 |
| #204 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 995 | Not listed | $1,050 |
| #206 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 995 | Not listed | $1,050 |
| #209 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 995 | Not listed | $1,050 |
| #803 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 995 | Not listed | $1,050 |
| #806 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 995 | Not listed | $1,050 |
| #805 Studio, 0 Bathroom · Studio / 0 ba | 995 | Not listed | $1,050 |
| #801 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 995 | Not listed | $1,050 |
| #802 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 995 | Not listed | $1,050 |
| #2601 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 947 | Not listed | $1,075 |
| #2602 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 947 | Not listed | $1,075 |
| #2605 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 947 | Not listed | $1,075 |
| #2603 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 947 | Not listed | $1,075 |
| #2611 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 947 | Not listed | $1,075 |
| #2606 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 947 | Not listed | $1,075 |
| #2604 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 947 | Not listed | $1,075 |
| #2609 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 947 | Not listed | $1,075 |
| #2612 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 947 | Not listed | $1,075 |
| #2608 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 947 | Not listed | $1,075 |
| #2607 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 947 | Not listed | $1,075 |
| #2610 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 947 | Not listed | $1,075 |
| #3006 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 947 | Not listed | $1,075 |
| #3007 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 947 | Not listed | $1,075 |
| #3005 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 947 | Not listed | $1,075 |
| #2806 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1014 | Not listed | $1,099 |
| #1701 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1016 | Not listed | $1,099 |
| #1703 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1016 | Not listed | $1,099 |
| #1704 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1016 | Not listed | $1,099 |
| #1707 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1016 | Not listed | $1,099 |
| #1708 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1016 | Not listed | $1,099 |
| #1709 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1016 | Not listed | $1,099 |
| #1710 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1016 | Not listed | $1,099 |
| #1714 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1016 | Not listed | $1,099 |
| #1715 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1016 | Not listed | $1,099 |
| #1716 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1016 | Not listed | $1,099 |
| #1717 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1016 | Not listed | $1,099 |
| #1718 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1016 | Not listed | $1,099 |
| #1719 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1016 | Not listed | $1,099 |
| #1720 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1016 | Not listed | $1,099 |
| #1721 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1016 | Not listed | $1,099 |
| #1722 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1016 | Not listed | $1,099 |
| #1723 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1016 | Not listed | $1,099 |
| #1724 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1016 | Not listed | $1,099 |
| #2801 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1014 | Not listed | $1,099 |
| #2803 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1014 | Not listed | $1,099 |
| #2804 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1014 | Not listed | $1,099 |
| #2809 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1014 | Not listed | $1,099 |
| #2812 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1014 | Not listed | $1,099 |
| #2814 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1014 | Not listed | $1,099 |
| #2815 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1014 | Not listed | $1,099 |
| #2816 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1014 | Not listed | $1,099 |
| #2901 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1014 | Not listed | $1,099 |
| #2903 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1014 | Not listed | $1,099 |
| #2904 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1014 | Not listed | $1,099 |
| #2905 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1014 | Not listed | $1,099 |
| #2906 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1014 | Not listed | $1,099 |
| #2907 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1014 | Not listed | $1,099 |
| #2908 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1014 | Not listed | $1,099 |
| #2909 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1014 | Not listed | $1,099 |
| #2910 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1014 | Not listed | $1,099 |
| #2911 2 Bedrooms, 2 Bathrooms · 2 bd / 2 ba | 1014 | Not listed | $1,099 |
| #2810 Studio, 0 Bathroom · Studio / 0 ba | 1014 | Not listed | $1,099 |
| #3001 Studio, 0 Bathroom · Studio / 0 ba | 947 | Not listed | $1,149 |
| #407 Studio, 0 Bathroom · Studio / 0 ba | 1013 | Not listed | $1,149 |
| #1205 Studio, 0 Bathroom · Studio / 0 ba | 1013 | Not listed | $1,149 |
| #110 Studio, 0 Bathroom · Studio / 0 ba | 1013 | Not listed | $1,149 |
| #411 Studio, 0 Bathroom · Studio / 0 ba | 1013 | Not listed | $1,149 |
| #1215 Studio, 0 Bathroom · Studio / 0 ba | 1013 | Not listed | $1,149 |
| #106 Studio, 0 Bathroom · Studio / 0 ba | 1013 | Not listed | $1,149 |
| #409 Studio, 0 Bathroom · Studio / 0 ba | 1013 | Not listed | $1,149 |
| #1705 Studio, 0 Bathroom · Studio / 0 ba | 1016 | Not listed | $1,199 |
| #200 2 Bedrooms, 2.5 Bathrooms · 2 bd / 2.5 ba | 1159 | Not listed | $1,299 |
| #313 2 Bedrooms, 2.5 Bathrooms · 2 bd / 2.5 ba | 1159 | Not listed | $1,299 |
| #213 2 Bedrooms, 2.5 Bathrooms · 2 bd / 2.5 ba | 1159 | Not listed | $1,299 |
| #2507 3 Bedrooms, 2 Bathrooms · 3 bd / 2 ba | 1186 | Not listed | $1,350 |
| #2506 3 Bedrooms, 2 Bathrooms · 3 bd / 2 ba | 1186 | Not listed | $1,350 |
| #2503 3 Bedrooms, 2 Bathrooms · 3 bd / 2 ba | 1186 | Not listed | $1,350 |
| #2702 Studio, 0 Bathroom · Studio / 0 ba | 1186 | Not listed | $1,350 |
| #2706 Studio, 0 Bathroom · Studio / 0 ba | 1186 | Not listed | $1,350 |
| #2501 3 Bedrooms, 2 Bathrooms · 3 bd / 2 ba | 1186 | Not listed | $1,350 |
| #2504 Studio, 0 Bathroom · Studio / 0 ba | 1186 | Not listed | $1,350 |
| #2505 3 Bedrooms, 2 Bathrooms · 3 bd / 2 ba | 1186 | Not listed | $1,350 |
| #3201 Studio, 0 Bathroom · Studio / 0 ba | 1186 | Not listed | $1,350 |
| #3206 3 Bedrooms, 2 Bathrooms · 3 bd / 2 ba | 1186 | Not listed | $1,350 |
| #3207 3 Bedrooms, 2 Bathrooms · 3 bd / 2 ba | 1186 | Not listed | $1,350 |
| #3202 3 Bedrooms, 2 Bathrooms · 3 bd / 2 ba | 1186 | Not listed | $1,350 |
| #2708 3 Bedrooms, 2 Bathrooms · 3 bd / 2 ba | 1186 | Not listed | $1,350 |
| #2508 3 Bedrooms, 2 Bathrooms · 3 bd / 2 ba | 1186 | Not listed | $1,350 |
Underlined units link to their floorplan page — the others don't have a plan diagram from the community yet. Ask us and we'll chase it down.
All floorplans & layouts
| Plan | Sq ft | W/D | Price |
|---|---|---|---|
| 1x1 *fp 1 bd / 1 ba | 473 | Full/Stk connections | $739–$1,350 |
| 1x1 den *fp 1 bd / 1 ba | 900 | Full connections | $950 |
| 1x1½ TH fp 1 bd / 1.5 ba | 845 | Full connections | $975 |
| 2x1 2 bd / 1 ba | 856 | Full connections | $999 |
| 2x2 *fp 2 bd / 2 ba | 947 | Full connections | $1,025–$1,199 |
| 2x2½ TH fp 2 bd / 2.5 ba | 1156 | Full connections | $1,393 |
| 3x2 *fp 3 bd / 2 ba | 1159 | Full connections | $1,299 |
