713 APTS

713 APTS editorial review · Updated July 2026

Echo Lake At Springwoods Village Review

Here's our honest take on Echo Lake At Springwoods Village — current pricing, real fees, what we like, and what we'd flag before you tour. Reviewed by 713 APTS, Houston apartment locators. If it makes your list, register with us before you tour so the community knows we sent you.

Echo Lake At Springwoods Village — exterior and grounds

The quick take

Echo Lake At Springwoods Village is an apartment community in Tomball/Spring, built in 2025 with 326 units. Current pricing runs Studio from $1,387, 1 bd from $1,553, 2 bd from $2,100, 3 bd from $2,575. Below is our honest breakdown — pricing, fees, what we like, and what we'd flag before you tour.

Pricing from: $1,387/moFloorplans: Studio–3 bdBuilt: 2025Units: 326Area: Tomball/SpringManaged by: FeinW/D in unitTownhomes

Pricing & floorplans

Studio

$1,387 from

572 sq ft

1 bd

$1,553 from

709–997 sq ft

2 bd

$2,100 from

1181–1513 sq ft

3 bd

$2,575 from

1518–1821 sq ft

67 units available right now · 148 coming up

Actual apartments with actual move-in dates, from the community's availability feed (checked July 9).

·
UnitSq ftMove-inRent
#9205 EFF · 1 bd / 1 ba572Now$1,345
#9207 EFF · 1 bd / 1 ba572Now$1,345
#9211 EFF · 1 bd / 1 ba572Now$1,345
#9209 EFF · 1 bd / 1 ba572Now$1,345
#9308 EFF · 1 bd / 1 ba572Now$1,395
#9306 EFF · 1 bd / 1 ba572Now$1,395
#9111 EFF · 1 bd / 1 ba572Now$1,395
#9109 EFF · 1 bd / 1 ba572Now$1,395
#9312 EFF · 1 bd / 1 ba572Now$1,395
#9310 EFF · 1 bd / 1 ba572Now$1,395
#9210 EFF · 1 bd / 1 ba572Now$1,445
#9208 EFF · 1 bd / 1 ba572Now$1,445
#9212 EFF · 1 bd / 1 ba572Now$1,445
#9206 EFF · 1 bd / 1 ba572Now$1,445
#9106 EFF · 1 bd / 1 ba572Now$1,495
#9112 EFF · 1 bd / 1 ba572Now$1,495
#9301 B1 · 1 bd / 1 ba812Now$1,620
#9315 B1 · 1 bd / 1 ba812Now$1,620
#9304 As · 1 bd / 1 ba709Now$1,625
#9314 As · 1 bd / 1 ba709Now$1,625
#7106 A · 1 bd / 1 ba709Now$1,630
#9214 As · 1 bd / 1 ba709Now$1,675
#9204 As · 1 bd / 1 ba709Now$1,675
#8208 As · 1 bd / 1 ba709Now$1,675
#8210 As · 1 bd / 1 ba709Now$1,675
#9104 A · 1 bd / 1 ba709Now$1,680
#9114 A · 1 bd / 1 ba709Now$1,680
#9316 B · 1 bd / 1 ba812Now$1,720
#19102 B · 1 bd / 1 ba812Now$1,745
#9216 B · 1 bd / 1 ba812Now$1,770
#9115 BG1 · 1 bd / 1 ba812Now$1,895
#9102 B · 1 bd / 1 ba812Now$1,970
#9116 B · 1 bd / 1 ba812Now$1,970
#8313 C · 2 bd / 2 ba1181Now$2,000
#8311 C · 2 bd / 2 ba1181Now$2,000
#8305 C · 2 bd / 2 ba1181Now$2,000
#8303 C · 2 bd / 2 ba1181Now$2,000
#8213 C · 2 bd / 2 ba1181Now$2,050
#8312 C · 2 bd / 2 ba1181Now$2,100
#8314 C · 2 bd / 2 ba1181Now$2,100
#8301 D · 2 bd / 2 ba1271Now$2,160
#8315 D · 2 bd / 2 ba1271Now$2,160
#105 MS1-b · 1 bd / 1.5 ba997Now$2,170
#104 MS1-b · 1 bd / 1.5 ba997Now$2,170
#303 MS1-a · 1 bd / 1.5 ba984Now$2,215
#502 MS1-a · 1 bd / 1.5 ba984Now$2,215
#503 MS1-a · 1 bd / 1.5 ba984Now$2,215
#1303 MS1-a · 1 bd / 1.5 ba984Now$2,215
#306 MS1-a · 1 bd / 1.5 ba984Now$2,240
#304 MS1-b · 1 bd / 1.5 ba997Now$2,245
#8302 E · 3 bd / 2 ba1518Now$2,445
#8316 E · 3 bd / 2 ba1518Now$2,445
#8202 E · 3 bd / 2 ba1518Now$2,495
#8216 E · 3 bd / 2 ba1518Now$2,495
#604 MS2 · 2 bd / 2.5 ba1513Now$2,575
#402 MS2 · 2 bd / 2.5 ba1513Now$2,575
#8116 E · 3 bd / 2 ba1518Now$2,695
#202 MS3 · 3 bd / 2.5 ba1821Now$3,015
#204 MS3 · 3 bd / 2.5 ba1821Now$3,015
#1308 MS3 · 3 bd / 2.5 ba1821Now$3,115
#108 MS3 · 3 bd / 2.5 ba1821Now$3,115
#1004 MS1-a · 1 bd / 1.5 ba984Now$2,215
#1005 MS1-a · 1 bd / 1.5 ba984Now$2,215
#1003 MS1-a · 1 bd / 1.5 ba984Now$2,215
#1006 MS1-a · 1 bd / 1.5 ba984Now$2,215
#1007 MS2 · 2 bd / 2.5 ba1513Now$2,650
#1008 MS3 · 3 bd / 2.5 ba1821Now$3,090
#1104 MS1-a · 1 bd / 1.5 ba984Aug 3$2,215
#1106 MS1-b · 1 bd / 1.5 ba997Aug 3$2,245
#1105 MS1-b · 1 bd / 1.5 ba997Aug 3$2,245
#1109 MS2 · 2 bd / 2.5 ba1513Aug 3$2,650
#1102 MS2 · 2 bd / 2.5 ba1513Aug 3$2,650
#1103 MS2 · 2 bd / 2.5 ba1513Aug 3$2,650
#1108 MS2 · 2 bd / 2.5 ba1513Aug 3$2,650
#1101 MS3 · 3 bd / 2.5 ba1821Aug 3$3,090
#1110 MS3 · 3 bd / 2.5 ba1821Aug 3$3,115
#1202 MS2 · 2 bd / 2.5 ba1513Aug 10$2,650
#1203 MS2 · 2 bd / 2.5 ba1513Aug 10$2,650
#1204 MS3 · 3 bd / 2.5 ba1821Aug 10$3,090
#1201 MS3 · 3 bd / 2.5 ba1821Aug 10$3,115
#1306 MS1-a · 1 bd / 1.5 ba984Aug 14$2,215
#1305 MS1-b · 1 bd / 1.5 ba997Aug 14$2,245
#1307 MS2 · 2 bd / 2.5 ba1513Aug 14$2,650
#1302 MS2 · 2 bd / 2.5 ba1513Aug 14$2,650
#1301 MS3 · 3 bd / 2.5 ba1821Aug 14$3,140
#14309 A · 1 bd / 1 ba709Sep 18$1,480
#14307 A · 1 bd / 1 ba709Sep 18$1,480
#14209 A · 1 bd / 1 ba709Sep 18$1,530
#14207 A · 1 bd / 1 ba709Sep 18$1,530
#14107 A · 1 bd / 1 ba709Sep 18$1,580
#14109 A · 1 bd / 1 ba709Sep 18$1,580
#14308 As · 1 bd / 1 ba709Sep 18$1,625
#14310 As · 1 bd / 1 ba709Sep 18$1,625
#14208 As · 1 bd / 1 ba709Sep 18$1,675
#14210 As · 1 bd / 1 ba709Sep 18$1,675
#14110 A · 1 bd / 1 ba709Sep 18$1,680
#14108 A · 1 bd / 1 ba709Sep 18$1,680
#14313 C · 2 bd / 2 ba1181Sep 18$2,000
#14305 C · 2 bd / 2 ba1181Sep 18$2,000
#14311 C · 2 bd / 2 ba1181Sep 18$2,000
#14303 C · 2 bd / 2 ba1181Sep 18$2,000
#14205 C · 2 bd / 2 ba1181Sep 18$2,050
#14213 C · 2 bd / 2 ba1181Sep 18$2,050
#14211 C · 2 bd / 2 ba1181Sep 18$2,050
#14203 C · 2 bd / 2 ba1181Sep 18$2,050
#14111 C · 2 bd / 2 ba1181Sep 18$2,100
#14105 C · 2 bd / 2 ba1181Sep 18$2,100
#14314 C · 2 bd / 2 ba1181Sep 18$2,100
#14312 C · 2 bd / 2 ba1181Sep 18$2,100
#14306 C · 2 bd / 2 ba1181Sep 18$2,100
#14304 C · 2 bd / 2 ba1181Sep 18$2,100
#14113 C · 2 bd / 2 ba1181Sep 18$2,100
#14103 C · 2 bd / 2 ba1181Sep 18$2,100
#14212 C · 2 bd / 2 ba1181Sep 18$2,150
#14214 C · 2 bd / 2 ba1181Sep 18$2,150
#14206 C · 2 bd / 2 ba1181Sep 18$2,150
#14204 C · 2 bd / 2 ba1181Sep 18$2,150
#14315 D · 2 bd / 2 ba1271Sep 18$2,160
#14301 D · 2 bd / 2 ba1271Sep 18$2,160
#14106 C · 2 bd / 2 ba1181Sep 18$2,200
#14114 C · 2 bd / 2 ba1181Sep 18$2,200
#14112 C · 2 bd / 2 ba1181Sep 18$2,200
#14104 C · 2 bd / 2 ba1181Sep 18$2,200
#14215 DG2 · 2 bd / 2 ba1367Sep 18$2,305
#14201 DG2 · 2 bd / 2 ba1367Sep 18$2,305
#14101 DG1 · 2 bd / 2 ba1271Sep 18$2,330
#14316 E · 3 bd / 2 ba1518Sep 18$2,445
#14302 E · 3 bd / 2 ba1518Sep 18$2,445
#14202 E · 3 bd / 2 ba1518Sep 18$2,495
#14216 E · 3 bd / 2 ba1518Sep 18$2,495
#14102 E · 3 bd / 2 ba1518Sep 18$2,695
#14116 E · 3 bd / 2 ba1518Sep 18$2,695
#1503 MS2 · 2 bd / 2.5 ba1513Oct 1$2,750
#1502 MS2 · 2 bd / 2.5 ba1513Oct 1$2,750
#1505 MS2 · 2 bd / 2.5 ba1513Oct 1$2,750
#1504 MS2 · 2 bd / 2.5 ba1513Oct 1$2,750
#1506 MS3 · 3 bd / 2.5 ba1821Oct 1$3,190
#1501 MS3 · 3 bd / 2.5 ba1821Oct 1$3,190
#1605 MS1-b · 1 bd / 1.5 ba997Oct 8$2,220
#1604 MS1-b · 1 bd / 1.5 ba997Oct 8$2,220
#1607 MS2 · 2 bd / 2.5 ba1513Oct 8$2,600
#1602 MS2 · 2 bd / 2.5 ba1513Oct 8$2,625
#1608 MS3 · 3 bd / 2.5 ba1821Oct 8$3,040
#1601 MS3 · 3 bd / 2.5 ba1821Oct 8$3,065
#1702 MS2 · 2 bd / 2.5 ba1513Oct 15$2,650
#1703 MS2 · 2 bd / 2.5 ba1513Oct 15$2,650
#1704 MS2 · 2 bd / 2.5 ba1513Oct 15$2,650
#1705 MS3 · 3 bd / 2.5 ba1821Oct 15$3,090
#1804 MS2 · 2 bd / 2.5 ba1513Oct 21$2,750
#1802 MS2 · 2 bd / 2.5 ba1513Oct 21$2,750
#1805 MS2 · 2 bd / 2.5 ba1513Oct 21$2,750
#1803 MS2 · 2 bd / 2.5 ba1513Oct 21$2,750
#1806 MS3 · 3 bd / 2.5 ba1821Oct 21$3,190
#1801 MS3 · 3 bd / 2.5 ba1821Oct 21$3,215
#405 MS3 · 3 bd / 2.5 ba1821Oct 22$3,015
#201 MS2 · 2 bd / 2.5 ba1513Oct 31$2,575
#19307 EFF · 1 bd / 1 ba572Nov 24$1,295
#19305 EFF · 1 bd / 1 ba572Nov 24$1,295
#19205 EFF · 1 bd / 1 ba572Nov 24$1,345
#19207 EFF · 1 bd / 1 ba572Nov 24$1,345
#19306 EFF · 1 bd / 1 ba572Nov 24$1,345
#19308 EFF · 1 bd / 1 ba572Nov 24$1,345
#19206 EFF · 1 bd / 1 ba572Nov 24$1,395
#19107 EFF · 1 bd / 1 ba572Nov 24$1,395
#19208 EFF · 1 bd / 1 ba572Nov 24$1,395
#19105 EFF · 1 bd / 1 ba572Nov 24$1,395
#19106 EFF · 1 bd / 1 ba572Nov 24$1,445
#19108 EFF · 1 bd / 1 ba572Nov 24$1,445
#19303 As · 1 bd / 1 ba709Nov 24$1,525
#19309 As · 1 bd / 1 ba709Nov 24$1,525
#19310 A · 1 bd / 1 ba709Nov 24$1,530
#19304 A · 1 bd / 1 ba709Nov 24$1,530
#19203 As · 1 bd / 1 ba709Nov 24$1,575
#19209 As · 1 bd / 1 ba709Nov 24$1,575
#19103 A · 1 bd / 1 ba709Nov 24$1,580
#19210 A · 1 bd / 1 ba709Nov 24$1,580
#19204 A · 1 bd / 1 ba709Nov 24$1,580
#19109 A · 1 bd / 1 ba709Nov 24$1,580
#19301 B1 · 1 bd / 1 ba812Nov 24$1,620
#19110 A · 1 bd / 1 ba709Nov 24$1,630
#19104 A · 1 bd / 1 ba709Nov 24$1,630
#19312 B · 1 bd / 1 ba812Nov 24$1,645
#19302 B · 1 bd / 1 ba812Nov 24$1,645
#19202 B · 1 bd / 1 ba812Nov 24$1,695
#19212 B · 1 bd / 1 ba812Nov 24$1,695
#19112 B · 1 bd / 1 ba812Nov 24$1,745
#19211 BG2 · 1 bd / 1 ba914Nov 24$1,880
#19201 BG2 · 1 bd / 1 ba914Nov 24$1,880
#19111 BG1 · 1 bd / 1 ba812Nov 24$1,895
#2002 MS2 · 2 bd / 2.5 ba1513Dec 7$2,750
#2003 MS2 · 2 bd / 2.5 ba1513Dec 7$2,750
#2005 MS3 · 3 bd / 2.5 ba1821Dec 7$3,190
#2001 MS3 · 3 bd / 2.5 ba1821Dec 7$3,215
#2103 MS2 · 2 bd / 2.5 ba1513Dec 15$2,650
#2102 MS2 · 2 bd / 2.5 ba1513Dec 15$2,650
#2104 MS2 · 2 bd / 2.5 ba1513Dec 15$2,650
#2105 MS2 · 2 bd / 2.5 ba1513Dec 15$2,650
#2106 MS3 · 3 bd / 2.5 ba1821Dec 15$3,090
#2101 MS3 · 3 bd / 2.5 ba1821Dec 15$3,115
#2206 MS1-a · 1 bd / 1.5 ba984Dec 22$2,065
#2203 MS1-a · 1 bd / 1.5 ba984Dec 22$2,065
#2204 MS1-b · 1 bd / 1.5 ba997Dec 22$2,095
#2205 MS1-b · 1 bd / 1.5 ba997Dec 22$2,095
#2202 MS2 · 2 bd / 2.5 ba1513Dec 22$2,500
#2207 MS2 · 2 bd / 2.5 ba1513Dec 22$2,500
#2201 MS3 · 3 bd / 2.5 ba1821Dec 22$2,940
#2208 MS3 · 3 bd / 2.5 ba1821Dec 22$3,115
#2306 MS1-a · 1 bd / 1.5 ba984Dec 28$2,065
#2303 MS1-a · 1 bd / 1.5 ba984Dec 28$2,065
#2305 MS1-b · 1 bd / 1.5 ba997Dec 28$2,095
#2304 MS1-b · 1 bd / 1.5 ba997Dec 28$2,095
#2302 MS2 · 2 bd / 2.5 ba1513Dec 28$2,500
#2307 MS2 · 2 bd / 2.5 ba1513Dec 28$2,500
#2308 MS3 · 3 bd / 2.5 ba1821Dec 28$2,940
#2301 MS3 · 3 bd / 2.5 ba1821Dec 28$2,940

Underlined units link to their floorplan page — the others don't have a plan diagram from the community yet. Ask us and we'll chase it down.

All floorplans & layouts
PlanSq ftW/DPrice
Efficiency Studio / 1 ba572Stacked machines$1,387
1x1 1 bd / 1 ba▾ view layout812Full machines$1,553
1x1 1 bd / 1 ba▾ view layout709Stacked machines$1,553
1x1 1 bd / 1 ba709Stacked machines$1,590
1x1 1 bd / 1 ba▾ view layout812Full machines$1,678
1x1 1 bd / 1 ba▾ view layout914Full machines$1,893
1x1 1 bd / 1 ba812Full machines$1,943
1x1½ TH 1 bd / 1.5 ba▾ view layout997Stacked machines$2,157
1x1½ TH 1 bd / 1.5 ba▾ view layout984Stacked machines$2,170
2x2 2 bd / 2 ba▾ view layout1181Full machines$2,100
2x2 2 bd / 2 ba▾ view layout1271Full machines$2,100
2x2 2 bd / 2 ba▾ view layout1367Full machines$2,150
2x2 2 bd / 2 ba▾ view layout1271Full machines$2,200
2x2½ TH 2 bd / 2.5 ba▾ view layout1513Full machines$2,743
3x2 3 bd / 2 ba▾ view layout1518Full machines$2,575
3x2½ TH 3 bd / 2.5 ba▾ view layout1821Stacked machines$3,032

Pricing checked July 7, 2026. Apartment pricing changes daily — treat these as starting points, and we'll confirm today's exact quote when you register.

Where it sits

2002 Spring Stuebner Rd, Spring, TX. See it on our live map with every nearby option →

What to know before you tour

👍 What we like

  • +New construction (built 2025) — modern finishes and layouts
  • +Full-size washer/dryer in unit

🚩 What we'd flag

  • Plan for upfront fees: $99 application fee — have them ready so nothing slows your application down

The fine print

Fees & deposit

  • Deposit: $1,500
  • Application fee: $99

Utilities

Rent Plus electric, water, trash

Location

2002 Spring Stuebner Rd, Spring, TX · Tomball/Spring

Touring Echo Lake At Springwoods Village? Make it count.

Before you tour, register with 713 APTS (free, takes a minute) so Echo Lake At Springwoods Village knows you're working with us. That's what makes your visit count — and it puts a locator in your corner to confirm today's pricing and chase the specials for you.

Echo Lake At Springwoods Village: your questions, answered

How much is rent at Echo Lake At Springwoods Village?

Studio units start around $1,387/mo; 1 bd units start around $1,553/mo; 2 bd units start around $2,100/mo; 3 bd units start around $2,575/mo. Pricing changes daily — register with 713 APTS (free) and we'll confirm today's rates and any specials.

What fees should I expect at Echo Lake At Springwoods Village?

Deposit: $1,500. Application fee: $99. Always confirm fees on your quote sheet — they can change.

Where is Echo Lake At Springwoods Village located?

2002 Spring Stuebner Rd, Spring, TX, in the Tomball/Spring area of Houston.

How do I tour Echo Lake At Springwoods Village with 713 APTS?

Sign up free, hit "Register me at this property," and we introduce you to the leasing office before you tour — a guest card with 713 APTS as your referral source, logged and time-stamped. The community knows you're working with us, your tour counts, and your locator can confirm today's pricing and specials for you.

More in Tomball/Spring

Comparing options? We've profiled these Tomball/Spring communities too.

See all 88 Tomball/Spring apartments →

How we make money: 713 APTS is a licensed apartment locating service. When you list us as your referral source on a property's guest card, that property pays us a referral commission for the introduction. Properties don't pay to be reviewed, can't edit our reviews, and we flag the downsides we know about. Pricing and fees change daily; always confirm details on your official quote.

Register me at this property