713 APTS review · Updated September 2026
Granary Flats Review
Here's our honest take on Granary Flats: current pricing, real fees, what we like, and the questions worth asking on your tour. Reviewed by 713 APTS, Houston apartment locators. If it makes your list, register with us before you tour.



The quick take
Granary Flats is an apartment community in Katy/Cinco Ranch/Waterside, built in 2021 with 324 units. Current pricing ranges from $1,213 for 1 bd to $2,768 for 3 bd. The community is currently advertising: 10wks free w/13+mo on sel units. See what we like, what we would flag, and the questions worth asking before you tour.
Market context: starting prices across the 166 Katy/Cinco Ranch/Waterside communities we track typically run $1,080–$1,295, and Granary Flats's $1,213 starting price sits inside that range.
Current special
🎉 10wks free w/13+mo on sel units
Pricing & floorplans
1 bd
$1,213 from
578–880 sq ft
2 bd
$1,231 from
977–1182 sq ft
3 bd
$1,398 from
1479–1534 sq ft
34 units on file · 22 listed as available now
Unit details and move-in dates on file.
Community availability checked today. Units move fast; register and we'll confirm what's still open.
| Unit | Sq ft | Move-in on file | Rent |
|---|---|---|---|
| #3315 A2P6 · 1 bd / 1 ba | 729 | Now | $1,150 |
| #8201 S1 · 1 bd / 1 ba | 578 | Now | $1,181 |
| #8306 S1 · 1 bd / 1 ba | 578 | Now | $1,225 |
| #1318 A1P8 · 1 bd / 1 ba | 691 | Now | $1,226 |
| #5107 A2P6 · 1 bd / 1 ba | 729 | Now | $1,235 |
| #2205 A2P8 · 1 bd / 1 ba | 729 | Now | $1,245 |
| #3307 A1 · 1 bd / 1 ba | 691 | Now | $1,262 |
| #1304 A1 · 1 bd / 1 ba | 691 | Now | $1,262 |
| #8206 S1 · 1 bd / 1 ba | 578 | Now | $1,280 |
| #1114 A1P6 · 1 bd / 1 ba | 691 | Now | $1,341 |
| #6305 A2P8 · 1 bd / 1 ba | 729 | Now | $1,354 |
| #1207 A4 · 1 bd / 1 ba | 880 | Now | $1,368 |
| #1307 A4 · 1 bd / 1 ba | 880 | Now | $1,368 |
| #3313 A4 · 1 bd / 1 ba | 880 | Now | $1,482 |
| #5302 B2 · 2 bd / 2 ba | 1090 | Now | $1,642 |
| #1303 B1P8 · 2 bd / 2 ba | 977 | Now | $1,672 |
| #2302 B2 · 2 bd / 2 ba | 1090 | Now | $1,688 |
| #6201 B5P8 · 2 bd / 2 ba | 1182 | Now | $1,691 |
| #3201 B4 · 2 bd / 2 ba | 1170 | Now | $1,738 |
| #4211 B2 · 2 bd / 2 ba | 1090 | Now | $1,791 |
| #5211 B2 · 2 bd / 2 ba | 1090 | Now | $1,791 |
| #6310 B5 · 2 bd / 2 ba | 1182 | Now | $1,871 |
| #3308 A2P6 · 1 bd / 1 ba | 729 | Sep 16 | $1,234 |
| #1113 A2 · 1 bd / 1 ba | 729 | Sep 16 | $1,545 |
| #5311 B2P8 · 2 bd / 2 ba | 1090 | Sep 18 | $1,716 |
| #2211 B2 · 2 bd / 2 ba | 1090 | Sep 18 | $1,791 |
| #8304 S1 · 1 bd / 1 ba | 578 | Sep 26 | $1,265 |
| #2109 A3 · 1 bd / 1 ba | 780 | Sep 28 | $1,403 |
| #5307 A2 · 1 bd / 1 ba | 729 | Oct 13 | $1,403 |
| #1308 A1 · 1 bd / 1 ba | 691 | Oct 17 | $1,373 |
| #8202 S1 · 1 bd / 1 ba | 578 | Oct 23 | $1,275 |
| #1316 A1 · 1 bd / 1 ba | 691 | Oct 26 | $1,376 |
| #5301 B2 · 2 bd / 2 ba | 1090 | Nov 1 | $1,791 |
| #5103 A3 · 1 bd / 1 ba | 780 | Nov 20 | $1,403 |
Underlined units link to their floorplan page — the others don't have a plan diagram from the community yet. Ask us and we'll chase it down.
All floorplans & layouts
| Plan | Sq ft | W/D | Price |
|---|---|---|---|
| 1x1 1 bd / 1 ba | 865 | Stacked machines | $1,213 |
| 1x1 1 bd / 1 ba | 880 | Stacked machines | $1,213 |
| 1x1 1 bd / 1 ba | 729 | Stacked machines | $1,256 |
| 1x1 1 bd / 1 ba | 729 | Stacked machines | $1,274 |
| 1x1 1 bd / 1 ba | 729 | Stacked machines | $1,278 |
| 1x1 1 bd / 1 ba | 691 | Stacked machines | $1,281 |
| 1x1 1 bd / 1 ba | 780 | Stacked machines | $1,281 |
| 1x1 1 bd / 1 ba | 691 | Stacked machines | $1,295 |
| 1x1 1 bd / 1 ba | 691 | Stacked machines | $1,301 |
| 1x1 1 bd / 1 ba | 729 | Stacked machines | $1,323 |
| 1x1 1 bd / 1 ba | 691 | Stacked machines | $1,340 |
| 1x1 1 bd / 1 ba | 578 | Stacked machines | $1,362 |
| 1x1 1 bd / 1 ba | 691 | Stacked machines | $1,376 |
| 1x1 1 bd / 1 ba | 729 | Stacked machines | $1,383 |
| 1x1 1 bd / 1 ba | 578 | Stacked machines | $1,387 |
| 1x1 1 bd / 1 ba | 880 | Stacked machines | $1,401 |
| 1x1 1 bd / 1 ba | 865 | Stacked machines | $1,435 |
| 1x1 1 bd / 1 ba | 780 | Stacked machines | $1,443 |
| 1x1 1 bd / 1 ba | 865 | Stacked machines | $1,458 |
| 1x1 1 bd / 1 ba | 880 | Stacked machines | $1,463 |
| 1x1 1 bd / 1 ba | 780 | Stacked machines | $1,479 |
| 1x1 1 bd / 1 ba | 880 | Stacked machines | $1,514 |
| 1x1 1 bd / 1 ba | 780 | Stacked machines | $1,535 |
| 1x1 1 bd / 1 ba | 729 | Stacked machines | $1,571 |
| 2x2 2 bd / 2 ba | 1090 | Stacked machines | $1,231 |
| 2x2 2 bd / 2 ba | 1170 | Stacked machines | $1,241 |
| 2x2 2 bd / 2 ba | 1182 | Stacked machines | $1,365 |
| 2x2 2 bd / 2 ba | 977 | Stacked machines | $1,395 |
| 2x2 2 bd / 2 ba | 977 | Stacked machines | $1,646 |
| 2x2 2 bd / 2 ba | 977 | Stacked machines | $1,702 |
| 2x2 2 bd / 2 ba | 1170 | Stacked machines | $1,702 |
| 2x2 2 bd / 2 ba | 977 | Stacked machines | $1,763 |
| 2x2 2 bd / 2 ba | 1105 | Stacked machines | $1,770 |
| 2x2 2 bd / 2 ba | 1090 | Stacked machines | $1,778 |
| 2x2 2 bd / 2 ba | 1090 | Stacked machines | $1,780 |
| 2x2 2 bd / 2 ba | 1182 | Stacked machines | $1,792 |
| 2x2 2 bd / 2 ba | 1170 | Stacked machines | $1,896 |
| 2x2 2 bd / 2 ba | 1090 | Stacked machines | $1,931 |
| 2x2 2 bd / 2 ba | 1105 | Stacked machines | $1,970 |
| 2x2 2 bd / 2 ba | 1182 | Stacked machines | $2,005 |
| 2x2 2 bd / 2 ba | 1105 | Stacked machines | $2,038 |
| 3x2 3 bd / 2 ba | 1534 | Stacked machines | $1,398 |
| 3x2 3 bd / 2 ba | 1534 | Stacked machines | $1,941 |
| 3x2 3 bd / 2 ba | 1479 | Stacked machines | $2,357 |
| 3x2 3 bd / 2 ba | 1534 | Stacked machines | $2,768 |
Pricing checked September 13, 2026. Apartment pricing changes daily — treat these as starting points, and we'll confirm today's exact quote when you register.
Where it sits
4647 Harvest Corner Dr, Richmond, TX. See it on our live map with every nearby option →
What to know before you tour
👍 What we like
- +New construction, built 2021: modern finishes and layouts
- +Washer/dryer connections or units available
- +Standouts here: a pool, a fitness center, and gated entry
- +Genuinely budget-friendly: listed pricing starts around $1,213
- +Managed by Greystar, so you know who runs the place before you tour
📝 Questions to ask on your tour
- 1.Fees listed here: $45 application fee + $150 admin fee. Ask if either is waived or credited right now, and whether the admin fee is refundable if you are not approved.
- 2.The deposit is listed as $150–$350. Ask for your total move-in number in writing: deposit, fees, first month, and any required renters insurance.
- 3.Which lease lengths get the best rate? The same unit can price very differently at 6, 12, or 15 months, so have them run a couple of options.
- 4.Electric, water, trash are added on top of the rent price. Ask which utilities you set up yourself and what they run in an average month.
- 5.Is the exact unit you were quoted ready by your move-in date, and how long will they hold it while you decide?
The fine print
Community fees & deposit
Paid to Granary Flats, not to 713 APTS.
- Deposit: $150–$350
- Application fee: $45
- Admin fee: $150
Utilities
Rent + electric, water, trash
Location
4647 Harvest Corner Dr, Richmond, TX · Katy/Cinco Ranch/Waterside
Touring Granary Flats? Register and earn rewards.
Register with 713 APTS before you tour — it's your locator's job to let Granary Flats know you're working with us. That's the key to earning your rewards when you sign a lease.
Granary Flats: your questions, answered
How much is rent at Granary Flats?
1 bd units start around $1,213/mo; 2 bd units start around $1,231/mo; 3 bd units start around $1,398/mo. Pricing changes daily, so register with 713 APTS (free) and we'll confirm today's rates and any specials.
What fees should I expect at Granary Flats?
Deposit: $150–$350. Application fee: $45. Admin fee: $150. Always confirm fees on your quote sheet — they can change.
Where is Granary Flats located?
4647 Harvest Corner Dr, Richmond, TX, in the Katy/Cinco Ranch/Waterside area of Houston.
Does Granary Flats have any specials right now?
10wks free w/13+mo on sel units. Specials rotate — register with 713 APTS and we'll confirm what's active today.
How do I tour Granary Flats with 713 APTS?
Sign up and hit "Register me at this property." Your locator receives your details and handles registration with the leasing office before you tour, with 713 APTS as your referral source. Check your Tours page for the latest status, and your locator can confirm today's pricing and specials for you.
What does registering mean?
When you register with 713 APTS, your locator receives your information (beds, budget, move-in date) as a guest card and handles registration with the leasing office before you tour. When you tour and apply, make sure to list 713 APTS as your referral source, that's what earns you your rewards.
What happens when I click register?
Your locator receives your details and handles registration with the leasing office. Check your Tours page for the latest status before you visit.
More in Katy/Cinco Ranch/Waterside
Comparing options? We've pulled similar listings in Katy/Cinco Ranch/Waterside.

7970 Grand
Katy/Cinco Ranch/Waterside · from $1,125

Advenir At Grand Parkway West
Katy/Cinco Ranch/Waterside · from $944

Alders Cross Creek
Katy/Cinco Ranch/Waterside · from $1,649

Allora Bella Terra
Katy/Cinco Ranch/Waterside · from $1,067

Allora Cinco Ranch
Katy/Cinco Ranch/Waterside · from $1,105

Allora District West
Katy/Cinco Ranch/Waterside · from $1,179
How we make money: 713 APTS is a licensed apartment locating service. When you list us as your referral source on your application (when it asks 'how did you hear about us?'), that property pays us a referral commission for the introduction. Properties don't pay to be reviewed, can't edit our reviews, and we flag the downsides we know about. Pricing and fees change daily; always confirm details on your official quote.
