713 APTS editorial review · Updated July 2026
Stonebrook Review
Here's our honest take on Stonebrook — current pricing, real fees, what we like, and what we'd flag before you tour. Reviewed by 713 APTS, Houston apartment locators. If it makes your list, register with us before you tour so the community knows we sent you.



The quick take
Stonebrook is an apartment community in Baytown, built in 2001 with 376 units. Current pricing runs 1 bd from $1,003, 2 bd from $1,123, 3 bd from $1,493. Right now the property is offering: 1mo free w/12mo on sel units. Below is our honest breakdown — pricing, fees, what we like, and what we'd flag before you tour.
Current special
🎉 1mo free w/12mo on sel units
Pricing & floorplans
1 bd
$1,003 from
663 sq ft
2 bd
$1,123 from
826–933 sq ft
3 bd
$1,493 from
1164 sq ft
24 units available right now · 15 coming up
Actual apartments with actual move-in dates, from the community's availability feed (checked July 24).
| Unit | Sq ft | Move-in | Rent |
|---|---|---|---|
| #2012 A2.P6 · 1 bd / 1 ba | 676 | Now | $918 |
| #0210 A3.P6 · 1 bd / 1 ba | 680 | Now | $937 |
| #1704 A5.P8 · 1 bd / 1 ba | 755 | Now | $1,049 |
| #1612 A5.P8 · 1 bd / 1 ba | 755 | Now | $1,049 |
| #0716 B2 · 2 bd / 1 ba | 845 | Now | $1,150 |
| #0702 B2 · 2 bd / 1 ba | 845 | Now | $1,200 |
| #0303 B1 · 2 bd / 1 ba | 826 | Now | $1,200 |
| #0308 B2 · 2 bd / 1 ba | 845 | Now | $1,200 |
| #0506 B7.P8 · 2 bd / 2 ba | 977 | Now | $1,283 |
| #2601 B3 · 2 bd / 1 ba | 846 | Now | $1,300 |
| #2209 B3 · 2 bd / 1 ba | 846 | Now | $1,300 |
| #0104 B7 · 2 bd / 2 ba | 977 | Now | $1,425 |
| #0102 B7 · 2 bd / 2 ba | 977 | Now | $1,425 |
| #1502 B7 · 2 bd / 2 ba | 977 | Now | $1,425 |
| #0510 B7 · 2 bd / 2 ba | 977 | Now | $1,425 |
| #1504 B7 · 2 bd / 2 ba | 977 | Now | $1,425 |
| #1406 C1.P8 · 3 bd / 2 ba | 1164 | Now | $1,458 |
| #1302 C1 · 3 bd / 2 ba | 1164 | Now | $1,799 |
| #1514 B7.P6 · 2 bd / 2 ba | 977 | Now | $1,183 |
| #1206 C1 · 3 bd / 2 ba | 1164 | Now | $1,799 |
| #0208 A3 · 1 bd / 1 ba | 680 | Now | $1,089 |
| #2702 A4 · 1 bd / 1 ba | 695 | Now | $1,099 |
| #1204 C1.P8 · 3 bd / 2 ba | 1164 | Now | $1,458 |
| #0802 C1 · 3 bd / 2 ba | 1164 | Now | $1,799 |
| #2213 B3.P8 · 2 bd / 1 ba | 846 | Aug 5 | $1,168 |
| #2304 A4.P6 · 1 bd / 1 ba | 695 | Aug 7 | $956 |
| #0402 A3 · 1 bd / 1 ba | 680 | Aug 7 | $1,089 |
| #0111 B5 · 2 bd / 2 ba | 933 | Aug 7 | $1,425 |
| #1304 C1 · 3 bd / 2 ba | 1164 | Aug 22 | $1,799 |
| #2801 A4 · 1 bd / 1 ba | 695 | Sep 7 | $1,149 |
| #0904 C1 · 3 bd / 2 ba | 1164 | Sep 7 | $1,799 |
| #0502 B7.P8 · 2 bd / 2 ba | 977 | Sep 11 | $1,283 |
| #1114 B7.P6 · 2 bd / 2 ba | 977 | Sep 12 | $1,183 |
| #2302 A4.P8 · 1 bd / 1 ba | 695 | Sep 15 | $1,015 |
| #0707 B1 · 2 bd / 1 ba | 826 | Sep 18 | $1,200 |
| #2416 B6 · 2 bd / 2 ba | 951 | Sep 18 | $1,399 |
| #1002 B2 · 2 bd / 1 ba | 845 | Sep 21 | $1,200 |
| #2712 A2 · 1 bd / 1 ba | 676 | Sep 23 | $1,079 |
| #0605 A1 · 1 bd / 1 ba | 663 | Sep 26 | $1,119 |
Underlined units link to their floorplan page — the others don't have a plan diagram from the community yet. Ask us and we'll chase it down.
All floorplans & layouts
| Plan | Sq ft | W/D | Price |
|---|---|---|---|
| 1x1 1 bd / 1 ba▾ view layout | 663 | Full machines | $1,003–$1,224 |
| 2x1 2 bd / 1 ba▾ view layout | 826 | Full machines | $1,123–$1,385 |
| 2x2 2 bd / 2 ba▾ view layout | 933 | Full machines | $1,318–$1,510 |
| 3x2 3 bd / 2 ba▾ view layout | 1164 | Full machines | $1,493–$1,934 |
Pricing checked July 7, 2026. Apartment pricing changes daily — treat these as starting points, and we'll confirm today's exact quote when you register.
Where it sits
619 Rollingbrook Dr, Baytown, TX. See it on our live map with every nearby option →
What to know before you tour
👍 What we like
- +Full-size washer/dryer in unit
- +Genuinely budget-friendly — pricing starts around $1,003
🚩 What we'd flag
- –Plan for upfront fees: $49 application fee + $50 admin fee — have them ready so nothing slows your application down
The fine print
Fees & deposit
- Deposit: based on credit
- Application fee: $49
- Admin fee: $50
Utilities
Rent Plus electric, water
Location
619 Rollingbrook Dr, Baytown, TX · Baytown
Touring Stonebrook? Make it count.
Before you tour, register with 713 APTS (free, takes a minute) so Stonebrook knows you're working with us. That's what makes your visit count — and it puts a locator in your corner to confirm today's pricing and chase the specials for you.
Stonebrook: your questions, answered
How much is rent at Stonebrook?
1 bd units start around $1,003/mo; 2 bd units start around $1,123/mo; 3 bd units start around $1,493/mo. Pricing changes daily — register with 713 APTS (free) and we'll confirm today's rates and any specials.
What fees should I expect at Stonebrook?
Deposit: based on credit. Application fee: $49. Admin fee: $50. Always confirm fees on your quote sheet — they can change.
Where is Stonebrook located?
619 Rollingbrook Dr, Baytown, TX, in the Baytown area of Houston.
Does Stonebrook have any specials right now?
1mo free w/12mo on sel units. Specials rotate — register with 713 APTS and we'll confirm what's active today.
How do I tour Stonebrook with 713 APTS?
Sign up free, hit "Register me at this property," and we introduce you to the leasing office before you tour — a guest card with 713 APTS as your referral source, logged and time-stamped. The community knows you're working with us, your tour counts, and your locator can confirm today's pricing and specials for you.
More in Baytown
Comparing options? We've profiled these Baytown communities too.
How we make money: 713 APTS is a licensed apartment locating service. When you list us as your referral source on a property's guest card, that property pays us a referral commission for the introduction. Properties don't pay to be reviewed, can't edit our reviews, and we flag the downsides we know about. Pricing and fees change daily; always confirm details on your official quote.






