713 APTS

713 APTS editorial review · Updated July 2026

The Briarly Review

Here's our honest take on The Briarly — current pricing, real fees, what we like, and what we'd flag before you tour. Reviewed by 713 APTS, Houston apartment locators. If it makes your list, register with us before you tour so the community knows we sent you.

The Briarly — exterior and grounds

The quick take

The Briarly is an apartment community in Galleria/Uptown, built in 2025 with 399 units. Current pricing runs Studio from $1,329, 1 bd from $1,499, 2 bd from $2,099, 3 bd from $3,440. Right now the property is offering: 4-8wks free w/12mo on sel units. Below is our honest breakdown — pricing, fees, what we like, and what we'd flag before you tour.

Pricing from: $1,329/moFloorplans: Studio–3 bdBuilt: 2025Units: 399Area: Galleria/UptownManaged by: ResProp Management

Current special

🎉 4-8wks free w/12mo on sel units

Pricing & floorplans

Studio

$1,329 from

540 sq ft

1 bd

$1,499 from

660 sq ft

2 bd

$2,099 from

1020 sq ft

3 bd

$3,440 from

1560 sq ft

92 units available right now · 23 coming up

Actual apartments with actual move-in dates, from the community's availability feed (checked July 24).

·
UnitSq ftMove-inRent
#1401 A0 | 1 Bed | 1 Bath - Color Scheme 2 · 1 bd / 1 ba660Now$1,449
#1477 S2 | Studio - Color Scheme 2 · Studio / 1 ba600Now$1,465
#1380 A0 | 1 Bed | 1 Bath · 1 bd / 1 ba660Now$1,499
#1166 A0 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba660Now$1,499
#1478 A0 | 1 Bed | 1 Bath - Color Scheme 2 · 1 bd / 1 ba660Now$1,499
#1121 S2 Alt | Studio - Color Scheme 1 · Studio / 1 ba685Now$1,556
#1480 A0 | 1 Bed | 1 Bath - Color Scheme 2 · 1 bd / 1 ba660Now$1,565
#1580 A0 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba660Now$1,595
#1417 A2 | 1 Bed | 1 Bath - Color Scheme 2 · 1 bd / 1 ba720Now$1,600
#1362 A3 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba750Now$1,635
#1171 A3 ALT | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba750Now$1,645
#1105 A0 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba660Now$1,665
#1210 A1 ALT 2 | 1 Bed | 1 Bath · 1 bd / 1 ba778Now$1,749
#1124 B1 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1020Now$2,200
#1202 B2 | 2 Bed | 2 Bath · 2 bd / 2 ba1103Now$2,225
#1316 B4 | 2 Bed | 2 Bath · 2 bd / 2 ba1133Now$2,315
#1212 B4 | 2 Bed | 2 Bath · 2 bd / 2 ba1133Now$2,315
#1111 B2 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1103Now$2,385
#1135 B6 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1257Now$2,485
#1506 B5 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1170Now$2,495
#1309 C1 | 3 Bed | 2 Bath · 3 bd / 2 ba1560Now$2,999
#1151 S1 | Studio - Color Scheme 1 · Studio / 1 ba540Now$1,299
#1172 S1 | Studio - Color Scheme 1 · Studio / 1 ba540Now$1,329
#1541 S1 | Studio - Color Scheme 1 · Studio / 1 ba540Now$1,329
#1361 S1 | Studio - Color Scheme 1 · Studio / 1 ba540Now$1,349
#1451 S1 | Studio - Color Scheme 2 · Studio / 1 ba540Now$1,349
#1261 S1 | Studio - Color Scheme 2 · Studio / 1 ba540Now$1,425
#1161 S1 | Studio - Color Scheme 1 · Studio / 1 ba540Now$1,435
#1551 S1 | Studio - Color Scheme 1 · Studio / 1 ba540Now$1,445
#1264 S2 | Studio - Color Scheme 2 · Studio / 1 ba600Now$1,445
#1561 S1 | Studio - Color Scheme 1 · Studio / 1 ba540Now$1,455
#1258 S2 | Studio - Color Scheme 2 · Studio / 1 ba600Now$1,455
#1358 S2 | Studio - Color Scheme 1 · Studio / 1 ba600Now$1,455
#1103 A0 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba660Now$1,499
#1279 A0 | 1 Bed | 1 Bath - Color Scheme 2 · 1 bd / 1 ba660Now$1,499
#1201 A0 | 1 Bed | 1 Bath - Color Scheme 2 · 1 bd / 1 ba660Now$1,499
#1481 A0 | 1 Bed | 1 Bath · 1 bd / 1 ba660Now$1,575
#1262 A3 | 1 Bed | 1 Bath - Color Scheme 2 · 1 bd / 1 ba750Now$1,599
#1143 A1 ALT | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba720Now$1,600
#1217 A2 | 1 Bed | 1 Bath - Color Scheme 2 · 1 bd / 1 ba720Now$1,600
#1579 A0 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba660Now$1,605
#1117 A2 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba720Now$1,610
#1260 A3 ALT | 1 Bed | 1 Bath - Color Scheme 2 · 1 bd / 1 ba750Now$1,635
#1160 A3 ALT | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba750Now$1,645
#1162 A3 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba750Now$1,645
#1173 A3 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba750Now$1,650
#1283 A1 | 1 Bed | 1 Bath - Color Scheme 2 · 1 bd / 1 ba720Now$1,725
#1518 A4 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba776Now$1,745
#1110 A1 ALT 2 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba778Now$1,749
#1240 A5 | 1 Bed | 1 Bath - Color Scheme 2 · 1 bd / 1 ba866Now$1,765
#1340 A5 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba866Now$1,765
#1150 A5 ALT | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba866Now$1,775
#1148 A5 ALT | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba866Now$1,775
#1175 B1 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1020Now$1,999
#1308 A7| 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba952Now$2,010
#1245 B2 | 2 Bed | 2 Bath - Color Scheme 2 · 2 bd / 2 ba1103Now$2,099
#1536 B2 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1103Now$2,150
#1216 B4 | 2 Bed | 2 Bath - Color Scheme 2 · 2 bd / 2 ba1133Now$2,199
#1116 B4 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1133Now$2,199
#1255 B2 | 2 Bed | 2 Bath - Color Scheme 2 · 2 bd / 2 ba1103Now$2,200
#1363 B2 ALT | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1103Now$2,200
#1263 B2 ALT | 2 Bed | 2 Bath - Color Scheme 2 · 2 bd / 2 ba1103Now$2,200
#1211 B2 | 2 Bed | 2 Bath · 2 bd / 2 ba1103Now$2,225
#1311 B2 | 2 Bed | 2 Bath · 2 bd / 2 ba1103Now$2,225
#1302 B2 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1103Now$2,225
#1547 B2 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1103Now$2,230
#1563 B2 ALT | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1103Now$2,230
#1545 B2 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1103Now$2,240
#1570 B2 ALT | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1103Now$2,240
#1574 B2 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1103Now$2,250
#1114 B4 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1133Now$2,325
#1112 B4 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1133Now$2,325
#1163 B2 ALT | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1103Now$2,360
#1147 B2 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1103Now$2,360
#1145 B2 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1103Now$2,370
#1170 B2 ALT | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1103Now$2,370
#1134 B2 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1103Now$2,380
#1454 B6 | 2 Bed | 2 Bath - Color Scheme 2 · 2 bd / 2 ba1257Now$2,475
#1346 B6 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1257Now$2,475
#1246 B6 | 2 Bed | 2 Bath - Color Scheme 2 · 2 bd / 2 ba1257Now$2,475
#1244 B6 | 2 Bed | 2 Bath - Color Scheme 2 · 2 bd / 2 ba1257Now$2,475
#1446 B6 | 2 Bed | 2 Bath - Color Scheme 2 · 2 bd / 2 ba1257Now$2,475
#1154 B6 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1257Now$2,485
#1546 B6 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1257Now$2,505
#1509 C1 | 3 Bed | 2 Bath - Color Scheme 1 · 3 bd / 2 ba1560Now$2,999
#1218 A4 | 1 Bed | 1 Bath - Color Scheme 2 · 1 bd / 1 ba776Now$1,715
#1275 B1 | 2 Bed | 2 Bath - Color Scheme 2 · 2 bd / 2 ba1020Now$1,999
#1501 A0 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba660Now$1,585
#1324 B1 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1020Now$2,200
#1247 B2 | 2 Bed | 2 Bath - Color Scheme 2 · 2 bd / 2 ba1103Now$2,200
#1423 B1 | 2 Bed | 2 Bath · 2 bd / 2 ba1020Now$2,225
#1214 B4 | 2 Bed | 2 Bath - Color Scheme 2 · 2 bd / 2 ba1133Now$2,315
#1367 A0 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba660Aug 5$1,565
#1534 B2 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1103Aug 5$2,250
#1270 B2 ALT | 2 Bed | 2 Bath - Color Scheme 2 · 2 bd / 2 ba1103Aug 12$2,210
#1503 A0 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba660Aug 17$1,585
#1317 A2 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba720Aug 23$1,600
#1514 B4 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1133Aug 28$2,345
#1409 C1 | 3 Bed | 2 Bath - Color Scheme 2 · 3 bd / 2 ba1560Aug 28$3,440
#1360 A3 ALT | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba750Aug 30$1,635
#1259 A6 | 1 Bed | 1 Bath - Color Scheme 2 · 1 bd / 1 ba894Sep 2$1,915
#1366 A0 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba660Sep 11$1,555
#1357 A0 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba660Sep 16$1,565
#1516 B4 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1133Sep 17$2,345
#1174 B2 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1103Sep 21$2,380
#1213 A1 ALT | 1 Bed | 1 Bath - Color Scheme 2 · 1 bd / 1 ba720Sep 22$1,630
#1443 A1 ALT | 1 Bed | 1 Bath - Color Scheme 2 · 1 bd / 1 ba720Sep 24$1,615
#1354 B6 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1257Sep 24$2,475
#1559 A6 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba894Oct 1$1,945
#1465 S2 | Studio - Color Scheme 2 · Studio / 1 ba600Oct 2$1,455
#1576 S2 | Studio - Color Scheme 1 · Studio / 1 ba600Oct 2$1,485
#1169 A0 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba660Oct 6$1,575
#1471 A3 ALT | 1 Bed | 1 Bath - Color Scheme 2 · 1 bd / 1 ba750Oct 6$1,635
#1555 B2 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba1103Oct 9$2,230
#1338 A5 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba866Oct 16$1,765

Underlined units link to their floorplan page — the others don't have a plan diagram from the community yet. Ask us and we'll chase it down.

All floorplans & layouts
PlanSq ftW/DPrice
Efficiency Studio / 1 ba▾ view layout540Stacked machines$1,329–$1,556
1x1 1 bd / 1 ba660Stacked machines$1,499–$2,010
2x2 2 bd / 2 ba▾ view layout1020Stacked machines$2,099–$2,920
3x2 3 bd / 2 ba▾ view layout1560Stacked machines$3,440

Pricing checked July 7, 2026. Apartment pricing changes daily — treat these as starting points, and we'll confirm today's exact quote when you register.

Where it sits

1950 Winrock Blvd, Houston, TX. See it on our live map with every nearby option →

What to know before you tour

👍 What we like

  • +New construction (built 2025) — modern finishes and layouts
  • +Washer/dryer connections or units available

🚩 What we'd flag

  • Plan for upfront fees: $75 application fee + $200 admin fee — have them ready so nothing slows your application down

The fine print

Fees & deposit

  • Deposit: $750
  • Application fee: $75
  • Admin fee: $200

Utilities

Rent Plus electric, water

Location

1950 Winrock Blvd, Houston, TX · Galleria/Uptown

Touring The Briarly? Make it count.

Before you tour, register with 713 APTS (free, takes a minute) so The Briarly knows you're working with us. That's what makes your visit count — and it puts a locator in your corner to confirm today's pricing and chase the specials for you.

The Briarly: your questions, answered

How much is rent at The Briarly?

Studio units start around $1,329/mo; 1 bd units start around $1,499/mo; 2 bd units start around $2,099/mo; 3 bd units start around $3,440/mo. Pricing changes daily — register with 713 APTS (free) and we'll confirm today's rates and any specials.

What fees should I expect at The Briarly?

Deposit: $750. Application fee: $75. Admin fee: $200. Always confirm fees on your quote sheet — they can change.

Where is The Briarly located?

1950 Winrock Blvd, Houston, TX, in the Galleria/Uptown area of Houston.

Does The Briarly have any specials right now?

4-8wks free w/12mo on sel units. Specials rotate — register with 713 APTS and we'll confirm what's active today.

How do I tour The Briarly with 713 APTS?

Sign up free, hit "Register me at this property," and we introduce you to the leasing office before you tour — a guest card with 713 APTS as your referral source, logged and time-stamped. The community knows you're working with us, your tour counts, and your locator can confirm today's pricing and specials for you.

More in Galleria/Uptown

Comparing options? We've profiled these Galleria/Uptown communities too.

See all 103 Galleria/Uptown apartments →

How we make money: 713 APTS is a licensed apartment locating service. When you list us as your referral source on a property's guest card, that property pays us a referral commission for the introduction. Properties don't pay to be reviewed, can't edit our reviews, and we flag the downsides we know about. Pricing and fees change daily; always confirm details on your official quote.

Register me at this property