713 APTS review · Updated September 2026
The Briarly Apartments Review
Here's our honest take on The Briarly: current pricing, real fees, what we like, and the questions worth asking on your tour. Reviewed by 713 APTS, Houston apartment locators. If it makes your list, register with us before you tour.



The quick take
The Briarly is an apartment community in Galleria/Uptown, built in 2025 with 399 units. Current pricing ranges from $1,250 for studio to $2,999 for 3 bd. The community is currently advertising: 4-8wks free w/12mo on sel units. See what we like, what we would flag, and the questions worth asking before you tour.
Market context: starting prices across the 103 Galleria/Uptown communities we track typically run $830–$1,245, and The Briarly's $1,250 starting price sits above that range.
Current special
🎉 4-8wks free w/12mo on sel units
Pricing & floorplans
Studio
$1,250 from
540 sq ft
1 bd
$1,350 from
660 sq ft
2 bd
$1,950 from
1020 sq ft
3 bd
$2,999 from
1560 sq ft
80 units on file · 47 listed as available now
Unit details and move-in dates on file.
Community availability checked today. Units move fast; register and we'll confirm what's still open.
| Unit | Sq ft | Move-in on file | Rent |
|---|---|---|---|
| #1121 S2 Alt | Studio - Color Scheme 1 · Studio / 1 ba | 685 | Now | $1,556 |
| #1501 A0 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba | 660 | Now | $1,585 |
| #1503 A0 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba | 660 | Now | $1,585 |
| #1580 A0 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba | 660 | Now | $1,595 |
| #1417 A2 | 1 Bed | 1 Bath - Color Scheme 2 · 1 bd / 1 ba | 720 | Now | $1,600 |
| #1317 A2 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba | 720 | Now | $1,600 |
| #1217 A2 | 1 Bed | 1 Bath - Color Scheme 2 · 1 bd / 1 ba | 720 | Now | $1,600 |
| #1105 A0 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba | 660 | Now | $1,665 |
| #1534 B2 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba | 1103 | Now | $2,015 |
| #1124 B1 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba | 1020 | Now | $2,200 |
| #1202 B2 | 2 Bed | 2 Bath · 2 bd / 2 ba | 1103 | Now | $2,225 |
| #1316 B4 | 2 Bed | 2 Bath · 2 bd / 2 ba | 1133 | Now | $2,315 |
| #1212 B4 | 2 Bed | 2 Bath · 2 bd / 2 ba | 1133 | Now | $2,315 |
| #1111 B2 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba | 1103 | Now | $2,385 |
| #1135 B6 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba | 1257 | Now | $2,485 |
| #1154 B6 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba | 1257 | Now | $2,485 |
| #1309 C1 | 3 Bed | 2 Bath · 3 bd / 2 ba | 1560 | Now | $2,875 |
| #1209 C1 | 3 Bed | 2 Bath - Color Scheme 2 · 3 bd / 2 ba | 1560 | Now | $2,875 |
| #1409 C1 | 3 Bed | 2 Bath - Color Scheme 2 · 3 bd / 2 ba | 1560 | Now | $3,440 |
| #1172 S1 | Studio - Color Scheme 1 · Studio / 1 ba | 540 | Now | $1,250 |
| #1361 S1 | Studio - Color Scheme 1 · Studio / 1 ba | 540 | Now | $1,349 |
| #1451 S1 | Studio - Color Scheme 2 · Studio / 1 ba | 540 | Now | $1,349 |
| #1258 S2 | Studio - Color Scheme 2 · Studio / 1 ba | 600 | Now | $1,399 |
| #1161 S1 | Studio - Color Scheme 1 · Studio / 1 ba | 540 | Now | $1,435 |
| #1551 S1 | Studio - Color Scheme 1 · Studio / 1 ba | 540 | Now | $1,445 |
| #1358 S2 | Studio - Color Scheme 1 · Studio / 1 ba | 600 | Now | $1,455 |
| #1561 S1 | Studio - Color Scheme 1 · Studio / 1 ba | 540 | Now | $1,455 |
| #1117 A2 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba | 720 | Now | $1,610 |
| #1260 A3 ALT | 1 Bed | 1 Bath - Color Scheme 2 · 1 bd / 1 ba | 750 | Now | $1,635 |
| #1160 A3 ALT | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba | 750 | Now | $1,645 |
| #1283 A1 | 1 Bed | 1 Bath - Color Scheme 2 · 1 bd / 1 ba | 720 | Now | $1,725 |
| #1148 A5 ALT | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba | 866 | Now | $1,775 |
| #1134 B2 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba | 1103 | Now | $2,099 |
| #1145 B2 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba | 1103 | Now | $2,099 |
| #1116 B4 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba | 1133 | Now | $2,199 |
| #1547 B2 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba | 1103 | Now | $2,230 |
| #1563 B2 ALT | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba | 1103 | Now | $2,230 |
| #1570 B2 ALT | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba | 1103 | Now | $2,240 |
| #1574 B2 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba | 1103 | Now | $2,250 |
| #1114 B4 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba | 1133 | Now | $2,325 |
| #1112 B4 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba | 1133 | Now | $2,325 |
| #1163 B2 ALT | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba | 1103 | Now | $2,360 |
| #1147 B2 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba | 1103 | Now | $2,360 |
| #1170 B2 ALT | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba | 1103 | Now | $2,370 |
| #1246 B6 | 2 Bed | 2 Bath - Color Scheme 2 · 2 bd / 2 ba | 1257 | Now | $2,475 |
| #1346 B6 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba | 1257 | Now | $2,475 |
| #1509 C1 | 3 Bed | 2 Bath - Color Scheme 1 · 3 bd / 2 ba | 1560 | Now | $2,999 |
| #1261 S1 | Studio - Color Scheme 2 · Studio / 1 ba | 540 | Sep 15 | $1,250 |
| #1423 B1 | 2 Bed | 2 Bath · 2 bd / 2 ba | 1020 | Sep 17 | $2,225 |
| #1516 B4 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba | 1133 | Sep 17 | $2,345 |
| #1255 B2 | 2 Bed | 2 Bath - Color Scheme 2 · 2 bd / 2 ba | 1103 | Sep 18 | $2,015 |
| #1247 B2 | 2 Bed | 2 Bath - Color Scheme 2 · 2 bd / 2 ba | 1103 | Sep 18 | $2,200 |
| #1214 B4 | 2 Bed | 2 Bath - Color Scheme 2 · 2 bd / 2 ba | 1133 | Sep 18 | $2,315 |
| #1514 B4 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba | 1133 | Sep 18 | $2,345 |
| #1506 B5 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba | 1170 | Sep 18 | $2,495 |
| #1174 B2 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba | 1103 | Sep 21 | $2,380 |
| #1213 A1 ALT | 1 Bed | 1 Bath - Color Scheme 2 · 1 bd / 1 ba | 720 | Sep 22 | $1,630 |
| #1443 A1 ALT | 1 Bed | 1 Bath - Color Scheme 2 · 1 bd / 1 ba | 720 | Sep 24 | $1,615 |
| #1363 B2 ALT | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba | 1103 | Sep 24 | $2,200 |
| #1354 B6 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba | 1257 | Sep 24 | $2,475 |
| #1263 B2 ALT | 2 Bed | 2 Bath - Color Scheme 2 · 2 bd / 2 ba | 1103 | Sep 29 | $2,200 |
| #1559 A6 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba | 894 | Oct 1 | $1,945 |
| #1465 S2 | Studio - Color Scheme 2 · Studio / 1 ba | 600 | Oct 2 | $1,455 |
| #1576 S2 | Studio - Color Scheme 1 · Studio / 1 ba | 600 | Oct 2 | $1,485 |
| #1281 A0 | 1 Bed | 1 Bath - Color Scheme 2 · 1 bd / 1 ba | 660 | Oct 3 | $1,575 |
| #1259 A6 | 1 Bed | 1 Bath - Color Scheme 2 · 1 bd / 1 ba | 894 | Oct 3 | $1,915 |
| #1471 A3 ALT | 1 Bed | 1 Bath - Color Scheme 2 · 1 bd / 1 ba | 750 | Oct 6 | $1,635 |
| #1169 A0 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba | 660 | Oct 7 | $1,575 |
| #1276 S2 | Studio - Color Scheme 2 · Studio / 1 ba | 600 | Oct 8 | $1,455 |
| #1322 A3 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba | 750 | Oct 8 | $1,645 |
| #1323 B1 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba | 1020 | Oct 8 | $2,150 |
| #1555 B2 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba | 1103 | Oct 9 | $2,230 |
| #1307 B1 | 2 Bed | 2 Bath · 2 bd / 2 ba | 1020 | Oct 12 | $2,150 |
| #1338 A5 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba | 866 | Oct 16 | $1,765 |
| #1159 A6 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba | 894 | Oct 21 | $2,075 |
| #1510 A1 ALT 2 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba | 778 | Oct 27 | $1,860 |
| #1365 S2 | Studio - Color Scheme 1 · Studio / 1 ba | 600 | Oct 29 | $1,455 |
| #1402 B2 | 2 Bed | 2 Bath - Color Scheme 2 · 2 bd / 2 ba | 1103 | Nov 7 | $2,225 |
| #1178 A0 | 1 Bed | 1 Bath - Color Scheme 1 · 1 bd / 1 ba | 660 | Nov 27 | $1,575 |
| #1144 B6 | 2 Bed | 2 Bath - Color Scheme 1 · 2 bd / 2 ba | 1257 | Dec 17 | $2,485 |
Underlined units link to their floorplan page — the others don't have a plan diagram from the community yet. Ask us and we'll chase it down.
All floorplans & layouts
| Plan | Sq ft | W/D | Price |
|---|---|---|---|
| Efficiency Studio / 1 ba | 540 | Stacked machines | $1,250–$1,556 |
| 1x1 1 bd / 1 ba | 660 | Stacked machines | $1,350–$2,010 |
| 2x2 2 bd / 2 ba | 1020 | Stacked machines | $1,950–$2,920 |
| 3x2 3 bd / 2 ba | 1560 | Stacked machines | $2,999 |
Pricing checked September 13, 2026. Apartment pricing changes daily — treat these as starting points, and we'll confirm today's exact quote when you register.
Where it sits
1950 Winrock Blvd, Houston, TX. See it on our live map with every nearby option →
What to know before you tour
👍 What we like
- +New construction, built 2025: modern finishes and layouts
- +Washer/dryer connections or units available
- +Standouts here: gated entry and EV charging
- +Genuinely budget-friendly: listed pricing starts around $1,250
- +Managed by ResProp Management, so you know who runs the place before you tour
📝 Questions to ask on your tour
- 1.Fees listed here: $75 application fee + $200 admin fee. Ask if either is waived or credited right now, and whether the admin fee is refundable if you are not approved.
- 2.The deposit is listed as $750. Ask for your total move-in number in writing: deposit, fees, first month, and any required renters insurance.
- 3.Which lease lengths get the best rate? The same unit can price very differently at 6, 12, or 15 months, so have them run a couple of options.
- 4.Electric, water are added on top of the rent price. Ask which utilities you set up yourself and what they run in an average month.
- 5.Is the exact unit you were quoted ready by your move-in date, and how long will they hold it while you decide?
The fine print
Community fees & deposit
Paid to The Briarly, not to 713 APTS.
- Deposit: $750
- Application fee: $75
- Admin fee: $200
Utilities
Rent + electric, water
Location
1950 Winrock Blvd, Houston, TX · Galleria/Uptown
Touring The Briarly? Register and earn rewards.
Register with 713 APTS before you tour — it's your locator's job to let The Briarly know you're working with us. That's the key to earning your rewards when you sign a lease.
The Briarly: your questions, answered
How much is rent at The Briarly?
Studio units start around $1,250/mo; 1 bd units start around $1,350/mo; 2 bd units start around $1,950/mo; 3 bd units start around $2,999/mo. Pricing changes daily, so register with 713 APTS (free) and we'll confirm today's rates and any specials.
What fees should I expect at The Briarly?
Deposit: $750. Application fee: $75. Admin fee: $200. Always confirm fees on your quote sheet — they can change.
Where is The Briarly located?
1950 Winrock Blvd, Houston, TX, in the Galleria/Uptown area of Houston.
Does The Briarly have any specials right now?
4-8wks free w/12mo on sel units. Specials rotate — register with 713 APTS and we'll confirm what's active today.
How do I tour The Briarly with 713 APTS?
Sign up and hit "Register me at this property." Your locator receives your details and handles registration with the leasing office before you tour, with 713 APTS as your referral source. Check your Tours page for the latest status, and your locator can confirm today's pricing and specials for you.
What does registering mean?
When you register with 713 APTS, your locator receives your information (beds, budget, move-in date) as a guest card and handles registration with the leasing office before you tour. When you tour and apply, make sure to list 713 APTS as your referral source, that's what earns you your rewards.
What happens when I click register?
Your locator receives your details and handles registration with the leasing office. Check your Tours page for the latest status before you visit.
More in Galleria/Uptown
Comparing options? We've pulled similar listings in Galleria/Uptown.
How we make money: 713 APTS is a licensed apartment locating service. When you list us as your referral source on your application (when it asks 'how did you hear about us?'), that property pays us a referral commission for the introduction. Properties don't pay to be reviewed, can't edit our reviews, and we flag the downsides we know about. Pricing and fees change daily; always confirm details on your official quote.






