713 APTS review · Updated September 2026
The Grove Apartments Review
Here's our honest take on The Grove: current pricing, real fees, what we like, and the questions worth asking on your tour. Reviewed by 713 APTS, Houston apartment locators. If it makes your list, register with us before you tour.
Photos provided by the community. Finishes and features can vary by unit, so confirm the exact apartment on your tour.
The quick take
The Grove is an apartment community in Bear Creek/Copperfield/Fairfield, built in 1983 with 464 units. Current pricing ranges from $760 for 1 bd to $1,270 for 2 bd. The community is currently advertising: 8wks free w/12+mo on sel flrplns. See what we like, what we would flag, and the questions worth asking before you tour.
Market context: starting prices across the 77 Bear Creek/Copperfield/Fairfield communities we track typically run $850–$1,309, and The Grove's $760 starting price sits under that range.
Current special
🎉 8wks free w/12+mo on sel flrplns
Pricing & floorplans
1 bd
$760 from
501–651 sq ft
2 bd
$959 from
800–1004 sq ft
62 units on file · 23 listed as available now
Unit details and move-in dates on file.
Community availability checked today. Units move fast; register and we'll confirm what's still open.
| Unit | Sq ft | Move-in on file | Rent |
|---|---|---|---|
| #11P-1101 B1 · 2 bd / 1 ba | 800 | Now | $959 |
| #02P-209 B1 · 2 bd / 1 ba | 800 | Now | $989 |
| #02P-215 B1 · 2 bd / 1 ba | 800 | Now | $989 |
| #11P-1113 B1 · 2 bd / 1 ba | 800 | Now | $989 |
| #11P-1115 B1 · 2 bd / 1 ba | 800 | Now | $989 |
| #02P-213 B1 · 2 bd / 1 ba | 800 | Now | $989 |
| #11P-1109 B1 · 2 bd / 1 ba | 800 | Now | $989 |
| #15P-1512 A4 · 1 bd / 1 ba | 651 | Now | $995 |
| #06P-605 B4 · 2 bd / 2 ba | 924 | Now | $1,035 |
| #01P-101 B1 Quartz · 2 bd / 1 ba | 800 | Now | $1,059 |
| #02P-203 B1 · 2 bd / 1 ba | 800 | Now | $1,059 |
| #01P-107 B1 · 2 bd / 1 ba | 800 | Now | $1,059 |
| #10P-1016 B5 · 2 bd / 2 ba | 1004 | Now | $1,119 |
| #09P-910 B4 · 2 bd / 2 ba | 924 | Now | $1,125 |
| #09P-913 B4 · 2 bd / 2 ba | 924 | Now | $1,180 |
| #09P-912 B4 · 2 bd / 2 ba | 924 | Now | $1,199 |
| #10P-1002 B5 · 2 bd / 2 ba | 1004 | Now | $1,219 |
| #05P-514 B5 · 2 bd / 2 ba | 1004 | Now | $1,249 |
| #10P-1011 TEMP · Studio / 0 ba | 1004 | Now | $1,259 |
| #06P-616 B4 · 2 bd / 2 ba | 924 | Now | $1,270 |
| #09P-909 B4 · 2 bd / 2 ba | 924 | Now | $1,279 |
| #09P-915 B4 · 2 bd / 2 ba | 924 | Now | $1,279 |
| #10P-1014 B5 · 2 bd / 2 ba | 1004 | Now | $1,349 |
| #04P-409 A4 · 1 bd / 1 ba | 651 | Sep 15 | $909 |
| #10P-1006 B5 · 2 bd / 2 ba | 1004 | Sep 15 | $1,219 |
| #10P-1001 B5 · 2 bd / 2 ba | 1004 | Sep 15 | $1,229 |
| #01P-106 B1 · 2 bd / 1 ba | 800 | Sep 16 | $979 |
| #01P-104 B1 · 2 bd / 1 ba | 800 | Sep 17 | $979 |
| #01P-116 B1 · 2 bd / 1 ba | 800 | Sep 17 | $979 |
| #11P-1104 B1 · 2 bd / 1 ba | 800 | Sep 17 | $979 |
| #01P-105 B1 · 2 bd / 1 ba | 800 | Sep 17 | $989 |
| #02P-201 B1 · 2 bd / 1 ba | 800 | Sep 17 | $989 |
| #15P-1515 A4 · 1 bd / 1 ba | 651 | Sep 17 | $1,005 |
| #10P-1013 B5 · 2 bd / 2 ba | 1004 | Sep 17 | $1,105 |
| #06P-615 B4 · 2 bd / 2 ba | 924 | Sep 17 | $1,209 |
| #05P-506 B5 · 2 bd / 2 ba | 1004 | Sep 17 | $1,219 |
| #09P-902 B4 · 2 bd / 2 ba | 924 | Sep 24 | $1,199 |
| #04P-411 A4 · 1 bd / 1 ba | 651 | Sep 26 | $909 |
| #05P-503 B5 · 2 bd / 2 ba | 1004 | Sep 30 | $1,229 |
| #15P-1511 A4 · 1 bd / 1 ba | 651 | Oct 1 | $935 |
| #01P-111 B1 · 2 bd / 1 ba | 800 | Oct 8 | $989 |
| #04P-414 A4 · 1 bd / 1 ba | 651 | Oct 15 | $899 |
| #11P-1110 B1 · 2 bd / 1 ba | 800 | Oct 15 | $979 |
| #11P-1102 B1 · 2 bd / 1 ba | 800 | Oct 15 | $979 |
| #09P-911 B4 · 2 bd / 2 ba | 924 | Oct 15 | $1,209 |
| #12P-1213 A4 · 1 bd / 1 ba | 651 | Oct 16 | $1,005 |
| #09P-914 B4 · 2 bd / 2 ba | 924 | Oct 16 | $1,199 |
| #15P-1501 A4 · 1 bd / 1 ba | 651 | Oct 17 | $979 |
| #02P-204 B1 · 2 bd / 1 ba | 800 | Oct 17 | $979 |
| #04P-413 A4 · 1 bd / 1 ba | 651 | Oct 30 | $909 |
| #12P-1202 A4 · 1 bd / 1 ba | 651 | Nov 3 | $899 |
| #12P-1204 A4 · 1 bd / 1 ba | 651 | Nov 4 | $925 |
| #10P-1009 B5 · 2 bd / 2 ba | 1004 | Nov 6 | $1,105 |
| #12P-1207 A4 · 1 bd / 1 ba | 651 | Nov 14 | $909 |
| #01P-112 B1 · 2 bd / 1 ba | 800 | Nov 14 | $979 |
| #02P-212 B1 · 2 bd / 1 ba | 800 | Nov 14 | $979 |
| #11P-1103 B1 · 2 bd / 1 ba | 800 | Nov 14 | $989 |
| #15P-1507 A4 · 1 bd / 1 ba | 651 | Nov 14 | $1,005 |
| #09P-908 B4 · 2 bd / 2 ba | 924 | Nov 14 | $1,199 |
| #13P-1309 A2 · 1 bd / 1 ba | 550 | Nov 24 | $895 |
| #09P-903 B4 · 2 bd / 2 ba | 924 | Nov 28 | $1,135 |
| #06P-603 B4 · 2 bd / 2 ba | 924 | Dec 4 | $1,280 |
Underlined units link to their floorplan page — the others don't have a plan diagram from the community yet. Ask us and we'll chase it down.
All floorplans & layouts
| Plan | Sq ft | W/D | Price |
|---|---|---|---|
| 1x1 1 bd / 1 ba | 501 | — | $760 |
| 1x1 1 bd / 1 ba | 501 | — | $810 |
| 1x1 *fp 1 bd / 1 ba | 637 | *Stacked conn/machines | $895 |
| 1x1 *fp 1 bd / 1 ba | 637 | *Stacked conn/machines | $909 |
| 1x1 fp 1 bd / 1 ba | 651 | Full connections | $925 |
| 1x1 1 bd / 1 ba | 550 | Full connections | $964 |
| 1x1 fp 1 bd / 1 ba | 651 | Full connections | $979 |
| 2x2 2 bd / 2 ba | 860 | — | $959 |
| 2x1 2 bd / 1 ba | 800 | Full connections | $999 |
| 2x1 2 bd / 1 ba | 800 | Full connections | $1,010 |
| 2x2 *fp 2 bd / 2 ba | 907 | *Stacked conn/machines | $1,010 |
| 2x2 fp 2 bd / 2 ba | 924 | Full connections | $1,035 |
| 2x2 fp 2 bd / 2 ba | 1004 | Full connections | $1,055 |
| 2x2 *fp 2 bd / 2 ba | 907 | *Stacked conn/machines | $1,109 |
| 2x2 2 bd / 2 ba | 860 | — | $1,159 |
| 2x2 fp 2 bd / 2 ba | 1004 | Full connections | $1,259 |
| 2x2 fp 2 bd / 2 ba | 924 | Full connections | $1,270 |
Pricing checked September 13, 2026. Apartment pricing changes daily — treat these as starting points, and we'll confirm today's exact quote when you register.
Where it sits
8200 Sunbury Ln, Houston, TX. See it on our live map with every nearby option →
What to know before you tour
👍 What we like
- +Full-size washer/dryer in unit
- +Standouts here: a pool, a fitness center, and gated entry
- +Genuinely budget-friendly: listed pricing starts around $760
- +Big community (464 units): more floorplans and move-in dates to pick from
- +Managed by Summit Property Mgmt, so you know who runs the place before you tour
📝 Questions to ask on your tour
- 1.Fees listed here: $60 application fee + $150 admin fee. Ask if either is waived or credited right now, and whether the admin fee is refundable if you are not approved.
- 2.The deposit is listed as $150–$250. Ask for your total move-in number in writing: deposit, fees, first month, and any required renters insurance.
- 3.Which lease lengths get the best rate? The same unit can price very differently at 6, 12, or 15 months, so have them run a couple of options.
- 4.Electric, water, trash are added on top of the rent price. Ask which utilities you set up yourself and what they run in an average month.
- 5.Is the exact unit you were quoted ready by your move-in date, and how long will they hold it while you decide?
The fine print
Community fees & deposit
Paid to The Grove, not to 713 APTS.
- Deposit: $150–$250
- Application fee: $60
- Admin fee: $150
Utilities
Rent + electric, water, trash
Location
8200 Sunbury Ln, Houston, TX · Bear Creek/Copperfield/Fairfield
Touring The Grove? Register and earn rewards.
Register with 713 APTS before you tour — it's your locator's job to let The Grove know you're working with us. That's the key to earning your rewards when you sign a lease.
The Grove: your questions, answered
How much is rent at The Grove?
1 bd units start around $760/mo; 2 bd units start around $959/mo. Pricing changes daily, so register with 713 APTS (free) and we'll confirm today's rates and any specials.
What fees should I expect at The Grove?
Deposit: $150–$250. Application fee: $60. Admin fee: $150. Always confirm fees on your quote sheet — they can change.
Where is The Grove located?
8200 Sunbury Ln, Houston, TX, in the Bear Creek/Copperfield/Fairfield area of Houston.
Does The Grove have any specials right now?
8wks free w/12+mo on sel flrplns. Specials rotate — register with 713 APTS and we'll confirm what's active today.
How do I tour The Grove with 713 APTS?
Sign up and hit "Register me at this property." Your locator receives your details and handles registration with the leasing office before you tour, with 713 APTS as your referral source. Check your Tours page for the latest status, and your locator can confirm today's pricing and specials for you.
What does registering mean?
When you register with 713 APTS, your locator receives your information (beds, budget, move-in date) as a guest card and handles registration with the leasing office before you tour. When you tour and apply, make sure to list 713 APTS as your referral source, that's what earns you your rewards.
What happens when I click register?
Your locator receives your details and handles registration with the leasing office. Check your Tours page for the latest status before you visit.
More in Bear Creek/Copperfield/Fairfield
Comparing options? We've pulled similar listings in Bear Creek/Copperfield/Fairfield.

Alta Cypress Springs
Bear Creek/Copperfield/Fairfield · from $1,250

Alys Crossing
Bear Creek/Copperfield/Fairfield · from $1,356

Cadence Creek At Towne Lake
Bear Creek/Copperfield/Fairfield · from $1,745

Camden Cypress Creek I & II
Bear Creek/Copperfield/Fairfield · from $1,179

Carrington At Barker Cypress
Bear Creek/Copperfield/Fairfield · from $1,197

Circle At Point Park
Bear Creek/Copperfield/Fairfield · from $730
How we make money: 713 APTS is a licensed apartment locating service. When you list us as your referral source on your application (when it asks 'how did you hear about us?'), that property pays us a referral commission for the introduction. Properties don't pay to be reviewed, can't edit our reviews, and we flag the downsides we know about. Pricing and fees change daily; always confirm details on your official quote.
