713 APTS editorial review · Updated July 2026
The Rice Review
Here's our honest take on The Rice — current pricing, real fees, what we like, and what we'd flag before you tour. Reviewed by 713 APTS, Houston apartment locators. If it makes your list, register with us before you tour so the community knows we sent you.



The quick take
The Rice is an apartment community in Downtown, built in 1913 with 310 units. Current pricing runs Studio from $1,191, 1 bd from $1,505, 2 bd from $1,700, 3 bd from $4,505. Right now the property is offering: 1mo free w/12+mo on 1&2BR. Below is our honest breakdown — pricing, fees, what we like, and what we'd flag before you tour.
Current special
🎉 1mo free w/12+mo on 1&2BR
Pricing & floorplans
Studio
$1,191 from
233 sq ft
1 bd
$1,505 from
573–1519 sq ft
2 bd
$1,700 from
1132–2044 sq ft
3 bd
$4,505 from
2366 sq ft
19 units available right now · 27 coming up
Actual apartments with actual move-in dates, from the community's availability feed (checked July 24).
| Unit | Sq ft | Move-in | Rent |
|---|---|---|---|
| #0307 L1A-FR - Traditional · 1 bd / 1 ba | 784 | Now | $1,258 |
| #0811 S1A-CR - Traditional · Studio / 1 ba | 484 | Now | $1,335 |
| #1406 S1A-H-GR - Modern · Studio / 1 ba | 549 | Now | $1,435 |
| #0313 L1A-KR - Traditional · 1 bd / 1 ba | 835 | Now | $1,522 |
| #1502 L1A-D-GR - Modern · 1 bd / 1 ba | 683 | Now | $1,637 |
| #0315 L1A-OR - Traditional · 1 bd / 1 ba | 1106 | Now | $1,668 |
| #1718 P1A-H - Vintage · 1 bd / 1 ba | 943 | Now | $2,031 |
| #0819 L2A-C-GR - Modern · 1 bd / 1 ba | 1522 | Now | $2,036 |
| #0915 L2C-B-GR - Modern · 2 bd / 2 ba | 1217 | Now | $2,141 |
| #0919 L2A-CR - Traditional · 2 bd / 1 ba | 1522 | Now | $2,191 |
| #0312 L2C-AR - Traditional · 2 bd / 2 ba | 1187 | Now | $2,236 |
| #1114 L2C-BR - Traditional · 2 bd / 2 ba | 1217 | Now | $2,426 |
| #1705 P1A-N - Modern · 1 bd / 1 ba | 1191 | Now | $2,526 |
| #1712 P1A-VR - Traditional · 1 bd / 1 ba | 2040 | Now | $2,971 |
| #0617 S1A-D-GR - Modern · Studio / 1 ba | 485 | Now | $1,320 |
| #1607 S1A-FR - Traditional · Studio / 1 ba | 526 | Now | $1,525 |
| #1302 L1A-D-GR - Modern · 1 bd / 1 ba | 683 | Now | $1,597 |
| #1006 L1A-I-GR - Modern · 1 bd / 1 ba | 822 | Now | $1,677 |
| #1105 L1A-S-GR - Modern · 1 bd / 1 ba | 1228 | Now | $2,102 |
| #0812 S1A-I-GR - Modern · Studio / 1 ba | 561 | Aug 4 | $1,435 |
| #0301 L1A-R - Vintage · 1 bd / 1 ba | 1221 | Aug 5 | $1,587 |
| #1702 P2C-B - Vintage · 2 bd / 2 ba | 1680 | Aug 12 | $2,614 |
| #1214 L2C-B-GR - Modern · 2 bd / 2 ba | 1217 | Aug 13 | $2,396 |
| #0411 S1A-CR - Traditional · Studio / 1 ba | 484 | Aug 15 | $1,255 |
| #1310 S1A-C-GR - Modern · Studio / 1 ba | 484 | Aug 15 | $1,460 |
| #1107 S1A-F-GR - Modern · Studio / 1 ba | 526 | Aug 15 | $1,460 |
| #1202 L1A-D - Vintage · 1 bd / 1 ba | 683 | Aug 15 | $1,577 |
| #1111 S1A-I-GR - Modern · Studio / 1 ba | 561 | Aug 19 | $1,495 |
| #0501 L1A-MR - Traditional · 1 bd / 1 ba | 891 | Aug 21 | $1,622 |
| #0702 L1A-D-GR - Modern · 1 bd / 1 ba | 683 | Aug 28 | $1,427 |
| #1717 P2C-D - Vintage · 2 bd / 2 ba | 1788 | Aug 29 | $2,724 |
| #1311 S1A-I-GR - Modern · Studio / 1 ba | 561 | Sep 5 | $1,535 |
| #1516 S1A-DR - Traditional · Studio / 1 ba | 485 | Sep 17 | $1,475 |
| #1606 S1A-H-GR - Modern · Studio / 1 ba | 549 | Sep 18 | $1,575 |
| #1307 S1A-F-GR - Modern · Studio / 1 ba | 526 | Sep 19 | $1,500 |
| #1317 S1A-ER - Modern · Studio / 1 ba | 508 | Sep 23 | $1,410 |
| #1102 L1A-D - Vintage · 1 bd / 1 ba | 683 | Sep 26 | $1,207 |
| #0701 L1A-M-GR - Modern · 1 bd / 1 ba | 891 | Sep 26 | $1,687 |
| #0813 L2C-D-GR - Modern · 2 bd / 2 ba | 1453 | Sep 26 | $2,551 |
| #1319 L2A-A-GR - Modern · 2 bd / 1 ba | 1132 | Oct 2 | $1,881 |
| #0409 L1A-H - Vintage · 1 bd / 1 ba | 818 | Oct 3 | $1,047 |
| #0610 L1A-J-GR - Modern · 1 bd / 1 ba | 833 | Oct 3 | $1,607 |
| #1209 L1A-J-GR - Modern · 1 bd / 1 ba | 833 | Oct 23 | $1,732 |
| #0508 S1A-F - Traditional · Studio / 1 ba | 526 | Oct 25 | $1,340 |
| #1301 L1A-M-GR - Modern · 1 bd / 1 ba | 891 | Nov 1 | $1,812 |
| #0513 L2C-D-GR - Modern · 2 bd / 2 ba | 1453 | Nov 12 | $2,441 |
Underlined units link to their floorplan page — the others don't have a plan diagram from the community yet. Ask us and we'll chase it down.
All floorplans & layouts
| Plan | Sq ft | W/D | Price |
|---|---|---|---|
| Efficiency Studio / 1 ba | 233 | *Full/Stk conn/machines | $1,191–$2,233 |
| 1x1 1 bd / 1 ba▾ view layout | 573 | *Full/Stk conn/machines | $1,505–$2,325 |
| 1x1 loft 1 bd / 1 ba | 729 | *Full/Stk conn/machines | $1,528–$3,980 |
| 1x2 1 bd / 2 ba | 1519 | *Full/Stk conn/machines | $2,669 |
| 2x1 2 bd / 1 ba | 1132 | *Full/Stk conn/machines | $1,700–$3,241 |
| 2x2 2 bd / 2 ba▾ view layout | 1187 | *Full/Stk conn/machines | $2,462–$2,797 |
| 2x1 loft 2 bd / 1 ba▾ view layout | 1550 | *Full/Stk conn/machines | $2,574–$3,501 |
| 2x2½ loft 2 bd / 2.5 ba▾ view layout | 2044 | *Full/Stk conn/machines | $3,070–$3,335 |
| 2x2 loft 2 bd / 2 ba | 1556 | *Full/Stk conn/machines | $3,136–$4,445 |
| 3x2 3 bd / 2 ba▾ view layout | 2366 | *Full/Stk conn/machines | $4,505 |
Pricing checked July 7, 2026. Apartment pricing changes daily — treat these as starting points, and we'll confirm today's exact quote when you register.
Where it sits
909 Texas, Houston, TX. See it on our live map with every nearby option →
What to know before you tour
👍 What we like
- +Full-size washer/dryer in unit
- +Genuinely budget-friendly — pricing starts around $1,191
🚩 What we'd flag
- –Older build (1913) — ask about renovation status on the specific unit you're quoted
- –Plan for upfront fees: $85 application fee + $250 admin fee — have them ready so nothing slows your application down
The fine print
Fees & deposit
- Deposit: $1,000+
- Application fee: $85
- Admin fee: $250
Utilities
Rent Plus electric, water, trash
Location
909 Texas, Houston, TX · Downtown
Touring The Rice? Make it count.
Before you tour, register with 713 APTS (free, takes a minute) so The Rice knows you're working with us. That's what makes your visit count — and it puts a locator in your corner to confirm today's pricing and chase the specials for you.
The Rice: your questions, answered
How much is rent at The Rice?
Studio units start around $1,191/mo; 1 bd units start around $1,505/mo; 2 bd units start around $1,700/mo; 3 bd units start around $4,505/mo. Pricing changes daily — register with 713 APTS (free) and we'll confirm today's rates and any specials.
What fees should I expect at The Rice?
Deposit: $1,000+. Application fee: $85. Admin fee: $250. Always confirm fees on your quote sheet — they can change.
Where is The Rice located?
909 Texas, Houston, TX, in the Downtown area of Houston.
Does The Rice have any specials right now?
1mo free w/12+mo on 1&2BR. Specials rotate — register with 713 APTS and we'll confirm what's active today.
How do I tour The Rice with 713 APTS?
Sign up free, hit "Register me at this property," and we introduce you to the leasing office before you tour — a guest card with 713 APTS as your referral source, logged and time-stamped. The community knows you're working with us, your tour counts, and your locator can confirm today's pricing and specials for you.
More in Downtown
Comparing options? We've profiled these Downtown communities too.
How we make money: 713 APTS is a licensed apartment locating service. When you list us as your referral source on a property's guest card, that property pays us a referral commission for the introduction. Properties don't pay to be reviewed, can't edit our reviews, and we flag the downsides we know about. Pricing and fees change daily; always confirm details on your official quote.






