713 APTS editorial review · Updated July 2026
Allure Hermann Park Review
Here's our honest take on Allure Hermann Park — current pricing, real fees, what we like, and what we'd flag before you tour. Reviewed by 713 APTS, Houston apartment locators. If it makes your list, register with us before you tour so the community knows we sent you.



The quick take
Allure Hermann Park is an apartment community in Med Center/Braes Bayou, built in 2009 with 396 units. Current pricing runs 1 bd from $1,680, 2 bd from $2,376, 4 bd from $6,710. Right now the property is offering: 1mo free w/12+mo on sel units. Below is our honest breakdown — pricing, fees, what we like, and what we'd flag before you tour.
Current special
🎉 1mo free w/12+mo on sel units
Pricing & floorplans
1 bd
$1,680 from
672–809 sq ft
2 bd
$2,376 from
1245–1315 sq ft
4 bd
$6,710 from
2637 sq ft
15 units available right now · 17 coming up
Actual apartments with actual move-in dates, from the community's availability feed (checked July 9).
| Unit | Sq ft | Move-in | Rent |
|---|---|---|---|
| #20908 Matisse - 1 Bedroom 1.5 Baths · 1 bd / 1.5 ba | 761 | Now | $1,893 |
| #21108 Matisse - 1 Bedroom 1.5 Baths · 1 bd / 1.5 ba | 761 | Now | $1,903 |
| #20713 Degas - 1 Bedroom 1 Bath · 1 bd / 1 ba | 748 | Now | $1,908 |
| #22209 Chihuly - 1 Bedroom 1 Bath · 1 bd / 1 ba | 757 | Now | $2,023 |
| #22810 Penthouse 10 · 2 bd / 2 ba | 1469 | Now | $4,064 |
| #22703 Dali - 1 Bedroom 1 Bath · 1 bd / 1 ba | 791 | Now | $2,088 |
| #22108 Matisse - 1 Bedroom 1.5 Baths · 1 bd / 1.5 ba | 761 | Now | $2,003 |
| #22114 Raphael - 2 Bedrooms 2 Baths · 2 bd / 2 ba | 1221 | Now | $2,846 |
| #20804 Monet - 1 Bedroom 1 Bath · 1 bd / 1 ba | 846 | Now | $2,098 |
| #21512 Botticelli - 1 Bedroom 1.5 Baths. · 1 bd / 1.5 ba | 757 | Now | $1,888 |
| #22418 Rockwell - 2 Bedrooms 2 Baths · 2 bd / 2 ba | 1469 | Now | $3,206 |
| #21703 Dali - 1 Bedroom 1 Bath · 1 bd / 1 ba | 791 | Now | $1,938 |
| #22609 Chihuly - 1 Bedroom 1 Bath · 1 bd / 1 ba | 757 | Now | $2,073 |
| #20814 Raphael - 2 Bedrooms 2 Baths · 2 bd / 2 ba | 1221 | Now | $2,691 |
| #22507 da Vinci - 1 Bedroom 1 Bath · 1 bd / 1 ba | 800 | Now | $2,148 |
| #21612 Botticelli - 1 Bedroom 1.5 Baths. · 1 bd / 1.5 ba | 757 | Aug 1 | $1,923 |
| #21609 Chihuly - 1 Bedroom 1 Bath · 1 bd / 1 ba | 757 | Aug 2 | $1,898 |
| #22208 Matisse - 1 Bedroom 1.5 Baths · 1 bd / 1.5 ba | 761 | Aug 3 | $2,113 |
| #22216 Blake - 1 Bedroom 1 Bath · 1 bd / 1 ba | 690 | Aug 5 | $1,838 |
| #21516 Blake - 1 Bedroom 1 Bath · 1 bd / 1 ba | 690 | Aug 7 | $1,808 |
| #21308 Matisse - 1 Bedroom 1.5 Baths · 1 bd / 1.5 ba | 761 | Aug 10 | $1,933 |
| #21116 Blake - 1 Bedroom 1 Bath · 1 bd / 1 ba | 690 | Aug 14 | $1,818 |
| #20702 van Gogh - 2 Bedrooms 2.5 Baths · 2 bd / 2.5 ba | 1209 | Aug 14 | $2,976 |
| #21008 Matisse - 1 Bedroom 1.5 Baths · 1 bd / 1.5 ba | 761 | Aug 24 | $1,843 |
| #21812 Botticelli - 1 Bedroom 1.5 Baths. · 1 bd / 1.5 ba | 757 | Sep 1 | $1,933 |
| #21212 Botticelli - 1 Bedroom 1.5 Baths. · 1 bd / 1.5 ba | 757 | Sep 5 | $1,808 |
| #20906 Adams - 1 Bedroom 1 Bath · 1 bd / 1 ba | 672 | Sep 10 | $1,668 |
| #21002 van Gogh - 2 Bedrooms 2.5 Baths · 2 bd / 2.5 ba | 1209 | Sep 14 | $2,626 |
| #21905 Rembrandt - 2 Bedroom 2 Bath · 2 bd / 2 ba | 1184 | Sep 14 | $2,716 |
| #21007 da Vinci - 1 Bedroom 1 Bath · 1 bd / 1 ba | 800 | Sep 15 | $1,948 |
| #22512 Botticelli - 1 Bedroom 1.5 Baths. · 1 bd / 1.5 ba | 757 | Sep 15 | $1,988 |
| #21214 Raphael - 2 Bedrooms 2 Baths · 2 bd / 2 ba | 1221 | Sep 28 | $2,561 |
Underlined units link to their floorplan page — the others don't have a plan diagram from the community yet. Ask us and we'll chase it down.
All floorplans & layouts
| Plan | Sq ft | W/D | Price |
|---|---|---|---|
| 1x1 1 bd / 1 ba▾ view layout | 672 | Full machines | $1,680–$2,236 |
| 1x1½ 1 bd / 1.5 ba | 809 | Full machines | $1,705–$2,305 |
| 2x2½ 2 bd / 2.5 ba | 1293 | Full machines | $2,376–$4,188 |
| 2x2 2 bd / 2 ba | 1245 | Full machines | $2,450–$3,882 |
| 2x1½ 2 bd / 1.5 ba | 1315 | Full machines | $2,815 |
| 4x4½ 4 bd / 4.5 ba | 2637 | Full machines | $6,710–$7,485 |
Pricing checked July 7, 2026. Apartment pricing changes daily — treat these as starting points, and we'll confirm today's exact quote when you register.
Where it sits
5927 Almeda Rd, Houston, TX. See it on our live map with every nearby option →
What to know before you tour
👍 What we like
- +Full-size washer/dryer in unit
🚩 What we'd flag
- –Plan for upfront fees: $75 application fee + $300 admin fee — have them ready so nothing slows your application down
The fine print
Fees & deposit
- Deposit: $300+
- Application fee: $75
- Admin fee: $300
Utilities
Rent Plus electric, water, trash
Location
5927 Almeda Rd, Houston, TX · Med Center/Braes Bayou
Touring Allure Hermann Park? Make it count.
Before you tour, register with 713 APTS (free, takes a minute) so Allure Hermann Park knows you're working with us. That's what makes your visit count — and it puts a locator in your corner to confirm today's pricing and chase the specials for you.
Allure Hermann Park: your questions, answered
How much is rent at Allure Hermann Park?
1 bd units start around $1,680/mo; 2 bd units start around $2,376/mo; 4 bd units start around $6,710/mo. Pricing changes daily — register with 713 APTS (free) and we'll confirm today's rates and any specials.
What fees should I expect at Allure Hermann Park?
Deposit: $300+. Application fee: $75. Admin fee: $300. Always confirm fees on your quote sheet — they can change.
Where is Allure Hermann Park located?
5927 Almeda Rd, Houston, TX, in the Med Center/Braes Bayou area of Houston.
Does Allure Hermann Park have any specials right now?
1mo free w/12+mo on sel units. Specials rotate — register with 713 APTS and we'll confirm what's active today.
How do I tour Allure Hermann Park with 713 APTS?
Sign up free, hit "Register me at this property," and we introduce you to the leasing office before you tour — a guest card with 713 APTS as your referral source, logged and time-stamped. The community knows you're working with us, your tour counts, and your locator can confirm today's pricing and specials for you.
More in Med Center/Braes Bayou
Comparing options? We've profiled these Med Center/Braes Bayou communities too.

6Ten At Med Center
Med Center/Braes Bayou · from $845

8181 Med Center
Med Center/Braes Bayou · from $1,093

Adenine
Med Center/Braes Bayou · from $1,504

Aspire At 610
Med Center/Braes Bayou · from $1,105

Avanti Cityside
Med Center/Braes Bayou · from $1,185

Beacon At Buffalo Pointe
Med Center/Braes Bayou · from $1,125
How we make money: 713 APTS is a licensed apartment locating service. When you list us as your referral source on a property's guest card, that property pays us a referral commission for the introduction. Properties don't pay to be reviewed, can't edit our reviews, and we flag the downsides we know about. Pricing and fees change daily; always confirm details on your official quote.
