713 APTS editorial review · Updated July 2026
Caroline Uptown West Review
Here's our honest take on Caroline Uptown West — current pricing, real fees, what we like, and what we'd flag before you tour. Reviewed by 713 APTS, Houston apartment locators. If it makes your list, register with us before you tour so the community knows we sent you.



The quick take
Caroline Uptown West is an apartment community in Woodlake/Westheimer, built in 2011 with 321 units. Current pricing runs 1 bd from $999, 2 bd from $1,450. Below is our honest breakdown — pricing, fees, what we like, and what we'd flag before you tour.
Pricing & floorplans
1 bd
$999 from
672–978 sq ft
2 bd
$1,450 from
1071–1335 sq ft
16 units available right now · 8 coming up
Actual apartments with actual move-in dates, from the community's availability feed (checked July 23).
| Unit | Sq ft | Move-in | Rent |
|---|---|---|---|
| #1042 A2 · 1 bd / 1 ba | 698 | Now | $1,185 |
| #1076 A1 · 1 bd / 1 ba | 672 | Now | $1,185 |
| #2072 A5 · 1 bd / 1 ba | 763 | Now | $1,185 |
| #1058 A3.p8 · Studio / 0 ba | 723 | Now | $1,200 |
| #1020 A7 · 1 bd / 1 ba | 844 | Now | $1,225 |
| #3017 A10 · 1 bd / 1 ba | 879 | Now | $1,225 |
| #1047 A5 · 1 bd / 1 ba | 763 | Now | $1,240 |
| #4004 A5 · 1 bd / 1 ba | 763 | Now | $1,240 |
| #4026 A5.p8 · 1 bd / 1 ba | 763 | Now | $1,240 |
| #2057 A8 · 1 bd / 1 ba | 859 | Now | $1,255 |
| #4051 A1 · 1 bd / 1 ba | 672 | Now | $1,410 |
| #3060 A6 · 1 bd / 1 ba | 825 | Now | $1,480 |
| #4007 A8 · 1 bd / 1 ba | 877 | Now | $1,505 |
| #4082 B2 · 2 bd / 2 ba | 1180 | Now | $1,599 |
| #1001 B3 · 2 bd / 2 ba | 1236 | Now | $1,660 |
| #2005 A8 · 1 bd / 1 ba | 877 | Now | $1,275 |
| #1015 A6 · 1 bd / 1 ba | 825 | Aug 4 | $1,445 |
| #3007 A8 · 1 bd / 1 ba | 877 | Aug 16 | $1,275 |
| #3006 A5 · 1 bd / 1 ba | 763 | Aug 17 | $1,480 |
| #4002 A1.p8 · 1 bd / 1 ba | 672 | Sep 2 | $1,185 |
| #1077 B1.p6 · 2 bd / 2 ba | 1071 | Sep 4 | $1,600 |
| #4029 A7 · 1 bd / 1 ba | 860 | Sep 5 | $1,460 |
| #2079 A10 · 1 bd / 1 ba | 879 | Sep 21 | $1,275 |
| #4078 B2 · 2 bd / 2 ba | 1180 | Sep 22 | $1,610 |
Underlined units link to their floorplan page — the others don't have a plan diagram from the community yet. Ask us and we'll chase it down.
All floorplans & layouts
| Plan | Sq ft | W/D | Price |
|---|---|---|---|
| 1x1 1 bd / 1 ba | 672 | Full machines | $999 |
| 1x1 1 bd / 1 ba▾ view layout | 723 | Full machines | $999 |
| 1x1 1 bd / 1 ba | 723 | Full machines | $1,080 |
| 1x1 1 bd / 1 ba | 723 | Full machines | $1,080 |
| 1x1 1 bd / 1 ba▾ view layout | 672 | Full machines | $1,080 |
| 1x1 1 bd / 1 ba | 698 | Full machines | $1,099 |
| 1x1 1 bd / 1 ba | 698 | Full machines | $1,099 |
| 1x1 1 bd / 1 ba | 698 | Full machines | $1,099 |
| 1x1 1 bd / 1 ba | 850 | Full machines | $1,143 |
| 1x1 1 bd / 1 ba▾ view layout | 844 | Full machines | $1,143 |
| 1x1 1 bd / 1 ba | 672 | Full machines | $1,150 |
| 1x1 1 bd / 1 ba | 877 | Full machines | $1,153 |
| 1x1 1 bd / 1 ba▾ view layout | 763 | Full machines | $1,170 |
| 1x1 1 bd / 1 ba | 672 | Full machines | $1,185 |
| 1x1 1 bd / 1 ba▾ view layout | 698 | Full machines | $1,185 |
| 1x1 1 bd / 1 ba | 698 | Full machines | $1,185 |
| 1x1 1 bd / 1 ba | 860 | Full machines | $1,198 |
| 1x1 1 bd / 1 ba▾ view layout | 723 | Full machines | $1,200 |
| 1x1 1 bd / 1 ba▾ view layout | 859 | Full machines | $1,210 |
| 1x1 1 bd / 1 ba | 723 | Full machines | $1,220 |
| 1x1 1 bd / 1 ba | 698 | Full machines | $1,224 |
| 1x1 1 bd / 1 ba | 844 | Full machines | $1,225 |
| 1x1 1 bd / 1 ba | 866 | Full machines | $1,225 |
| 1x1 1 bd / 1 ba | 723 | Full machines | $1,236 |
| 1x1 1 bd / 1 ba | 763 | Full machines | $1,240 |
| 1x1 1 bd / 1 ba | 844 | Full machines | $1,255 |
| 1x1 1 bd / 1 ba▾ view layout | 879 | Full machines | $1,255 |
| 1x1 1 bd / 1 ba▾ view layout | 879 | Full machines | $1,255 |
| 1x1 1 bd / 1 ba | 672 | Full machines | $1,294 |
| 1x1 1 bd / 1 ba▾ view layout | 844 | Full machines | $1,296 |
| 1x1 1 bd / 1 ba | 859 | Full machines | $1,308 |
| 1x1 1 bd / 1 ba | 860 | Full machines | $1,311 |
| 1x1 1 bd / 1 ba | 844 | Full machines | $1,313 |
| 1x1 1 bd / 1 ba | 859 | Full machines | $1,318 |
| 1x1 1 bd / 1 ba | 877 | Full machines | $1,338 |
| 1x1 1 bd / 1 ba | 877 | Full machines | $1,343 |
| 1x1 1 bd / 1 ba▾ view layout | 723 | Full machines | $1,352 |
| 1x1 1 bd / 1 ba | 825 | Full machines | $1,355 |
| 1x1 1 bd / 1 ba▾ view layout | 672 | Full machines | $1,371 |
| 1x1 1 bd / 1 ba | 860 | Full machines | $1,378 |
| 1x1 1 bd / 1 ba▾ view layout | 825 | Full machines | $1,410 |
| 1x1 1 bd / 1 ba▾ view layout | 978 | Full machines | $1,410 |
| 1x1 1 bd / 1 ba▾ view layout | 763 | Full machines | $1,417 |
| 1x1 1 bd / 1 ba | 723 | Full machines | $1,472 |
| 1x1 1 bd / 1 ba | 860 | Full machines | $1,509 |
| 2x2 2 bd / 2 ba | 1164 | Full machines | $1,450 |
| 2x2 2 bd / 2 ba | 1185 | Full machines | $1,450 |
| 2x2 2 bd / 2 ba▾ view layout | 1071 | Full machines | $1,513 |
| 2x2 2 bd / 2 ba | 1071 | Full machines | $1,516 |
| 2x2 2 bd / 2 ba | 1185 | Full machines | $1,526 |
| 2x2 2 bd / 2 ba | 1272 | Full machines | $1,576 |
| 2x2 2 bd / 2 ba | 1180 | Full machines | $1,580 |
| 2x2 2 bd / 2 ba | 1236 | Full machines | $1,582 |
| 2x2 2 bd / 2 ba▾ view layout | 1267 | Full machines | $1,595 |
| 2x2 2 bd / 2 ba | 1164 | Full machines | $1,646 |
| 2x2 2 bd / 2 ba▾ view layout | 1180 | Full machines | $1,646 |
| 2x2 2 bd / 2 ba▾ view layout | 1165 | Full machines | $1,683 |
| 2x2 2 bd / 2 ba▾ view layout | 1180 | Full machines | $1,700 |
| 2x2 2 bd / 2 ba | 1272 | Full machines | $1,754 |
| 2x2 2 bd / 2 ba | 1180 | Full machines | $1,791 |
| 2x2 2 bd / 2 ba▾ view layout | 1071 | Full machines | $1,825 |
| 2x2 2 bd / 2 ba▾ view layout | 1335 | Full machines | $1,840 |
Pricing checked July 7, 2026. Apartment pricing changes daily — treat these as starting points, and we'll confirm today's exact quote when you register.
Where it sits
7600 Highmeadow Dr, Houston, TX. See it on our live map with every nearby option →
What to know before you tour
👍 What we like
- +Full-size washer/dryer in unit
- +Genuinely budget-friendly — pricing starts around $999
🚩 What we'd flag
- –Plan for upfront fees: $125 application fee + $100 admin fee — have them ready so nothing slows your application down
The fine print
Fees & deposit
- Deposit: $500+
- Application fee: $125
- Admin fee: $100
Utilities
Rent Plus electric, water, trash
Location
7600 Highmeadow Dr, Houston, TX · Woodlake/Westheimer
Touring Caroline Uptown West? Make it count.
Before you tour, register with 713 APTS (free, takes a minute) so Caroline Uptown West knows you're working with us. That's what makes your visit count — and it puts a locator in your corner to confirm today's pricing and chase the specials for you.
Caroline Uptown West: your questions, answered
How much is rent at Caroline Uptown West?
1 bd units start around $999/mo; 2 bd units start around $1,450/mo. Pricing changes daily — register with 713 APTS (free) and we'll confirm today's rates and any specials.
What fees should I expect at Caroline Uptown West?
Deposit: $500+. Application fee: $125. Admin fee: $100. Always confirm fees on your quote sheet — they can change.
Where is Caroline Uptown West located?
7600 Highmeadow Dr, Houston, TX, in the Woodlake/Westheimer area of Houston.
How do I tour Caroline Uptown West with 713 APTS?
Sign up free, hit "Register me at this property," and we introduce you to the leasing office before you tour — a guest card with 713 APTS as your referral source, logged and time-stamped. The community knows you're working with us, your tour counts, and your locator can confirm today's pricing and specials for you.
More in Woodlake/Westheimer
Comparing options? We've profiled these Woodlake/Westheimer communities too.
How we make money: 713 APTS is a licensed apartment locating service. When you list us as your referral source on a property's guest card, that property pays us a referral commission for the introduction. Properties don't pay to be reviewed, can't edit our reviews, and we flag the downsides we know about. Pricing and fees change daily; always confirm details on your official quote.






