713 APTS review · Updated September 2026
The Standard On The River Apartments Review
Here's our honest take on The Standard On The River: current pricing, real fees, what we like, and the questions worth asking on your tour. Reviewed by 713 APTS, Houston apartment locators. If it makes your list, register with us before you tour.
Photos provided by the community. Finishes and features can vary by unit, so confirm the exact apartment on your tour.
The quick take
The Standard On The River is an apartment community in I-10 East/Woodforest/Channelview, built in 2024 with 432 units. Current pricing ranges from $1,399 for studio to $3,420 for 2 bd. The community is currently advertising: 8wks free w/12+mo. See what we like, what we would flag, and the questions worth asking before you tour.
Market context: starting prices across the 58 I-10 East/Woodforest/Channelview communities we track typically run $734–$959, and The Standard On The River's $1,399 starting price sits above that range.
Current special
🎉 8wks free w/12+mo
Pricing & floorplans
Studio
$1,399 from
548 sq ft
1 bd
$1,474 from
650–1089 sq ft
2 bd
$2,365 from
1047–1393 sq ft
3 bd
$3,420 from
1380 sq ft
71 units on file · 49 listed as available now
Unit details and move-in dates on file.
Community availability checked today. Units move fast; register and we'll confirm what's still open.
| Unit | Sq ft | Move-in on file | Rent |
|---|---|---|---|
| #4303 E2 · Studio / 1 ba | 549 | Now | $1,399 |
| #5221 E1 · Studio / 1 ba | 548 | Now | $1,399 |
| #4205 E2 · Studio / 1 ba | 549 | Now | $1,424 |
| #5219 E1 · Studio / 1 ba | 548 | Now | $1,475 |
| #4204 A1 · 1 bd / 1 ba | 650 | Now | $1,499 |
| #4206 A1 · 1 bd / 1 ba | 650 | Now | $1,499 |
| #4203 E2 · Studio / 1 ba | 549 | Now | $1,510 |
| #2107 E1 · Studio / 1 ba | 548 | Now | $1,521 |
| #5413 E2 · Studio / 1 ba | 549 | Now | $1,525 |
| #5419 E1 · Studio / 1 ba | 548 | Now | $1,525 |
| #2211 E1 · Studio / 1 ba | 548 | Now | $1,525 |
| #3441 E1 · Studio / 1 ba | 548 | Now | $1,525 |
| #5421 E1 · Studio / 1 ba | 548 | Now | $1,525 |
| #3443 E1 · Studio / 1 ba | 548 | Now | $1,540 |
| #5113 E2 · Studio / 1 ba | 549 | Now | $1,574 |
| #4103 E2 · Studio / 1 ba | 549 | Now | $1,585 |
| #3145 E1 · Studio / 1 ba | 548 | Now | $1,600 |
| #3143 E1 · Studio / 1 ba | 548 | Now | $1,600 |
| #2113 E1 · Studio / 1 ba | 548 | Now | $1,615 |
| #5111 E2 · Studio / 1 ba | 549 | Now | $1,620 |
| #4409 A2B · 1 bd / 1 ba | 725 | Now | $1,705 |
| #4416 A7 · 1 bd / 1 ba | 671 | Now | $1,850 |
| #5404 A1.1 · 1 bd / 1 ba | 702 | Now | $1,865 |
| #3434 A3 · 1 bd / 1 ba | 851 | Now | $1,865 |
| #4410 A3.2 · 1 bd / 1 ba | 761 | Now | $1,875 |
| #5310 A3 · 1 bd / 1 ba | 851 | Now | $1,875 |
| #3249 B1.2 · 2 bd / 2 ba | 1047 | Now | $2,300 |
| #3213 B2 · 2 bd / 2 ba | 1150 | Now | $2,365 |
| #3403 B2 · 2 bd / 2 ba | 1150 | Now | $2,380 |
| #3105 B2 · 2 bd / 2 ba | 1150 | Now | $2,380 |
| #3323 B1 · 2 bd / 2 ba | 1063 | Now | $2,449 |
| #3255 B1 · 2 bd / 2 ba | 1063 | Now | $2,474 |
| #1103 THA1 · 1 bd / 1.5 ba | 1089 | Now | $2,485 |
| #3253 B1 · 2 bd / 2 ba | 1063 | Now | $2,600 |
| #3331 B2.2 · 2 bd / 2 ba | 1180 | Now | $2,725 |
| #4239 B4.2 · 2 bd / 2 ba | 1273 | Now | $2,750 |
| #1200 THB1 · 2 bd / 2.5 ba | 1393 | Now | $2,761 |
| #3401 B4 · 2 bd / 2 ba | 1262 | Now | $2,777 |
| #3301 B4 · 2 bd / 2 ba | 1262 | Now | $2,788 |
| #3431 B2.2 · 2 bd / 2 ba | 1180 | Now | $2,810 |
| #2217 B4 · 2 bd / 2 ba | 1262 | Now | $2,850 |
| #5325 B4 · 2 bd / 2 ba | 1262 | Now | $2,905 |
| #5425 B4 · 2 bd / 2 ba | 1262 | Now | $2,920 |
| #5215 B4.1 · 2 bd / 2 ba | 1190 | Now | $2,940 |
| #3117 B1 · 2 bd / 2 ba | 1063 | Now | $2,980 |
| #4119 C1 · 3 bd / 2 ba | 1380 | Now | $3,050 |
| #4139 B4.2 · 2 bd / 2 ba | 1273 | Now | $3,075 |
| #5101 C1 · 3 bd / 2 ba | 1380 | Now | $3,325 |
| #4101 B2.3 · 2 bd / 2 ba | 1166 | Now | $3,420 |
| #3222 A3 · 1 bd / 1 ba | 851 | Sep 15 | $1,875 |
| #4324 E3 · Studio / 1 ba | 555 | Sep 18 | $1,515 |
| #3155 B1 · 2 bd / 2 ba | 1063 | Sep 25 | $2,740 |
| #5103 B1.1 · 2 bd / 2 ba | 1075 | Sep 25 | $2,860 |
| #3302 A5 · 1 bd / 1 ba | 854 | Oct 1 | $1,790 |
| #5401 C1 · 3 bd / 2 ba | 1380 | Oct 2 | $3,130 |
| #3414 A1.1 · 1 bd / 1 ba | 702 | Oct 10 | $1,840 |
| #3149 A6 · 1 bd / 1 ba | 777 | Oct 18 | $1,675 |
| #3335 A2A · 1 bd / 1 ba | 725 | Oct 23 | $1,675 |
| #3451 B1.2 · 2 bd / 2 ba | 1047 | Oct 23 | $2,315 |
| #5121 E1 · Studio / 1 ba | 548 | Oct 26 | $1,610 |
| #3315 A2A · 1 bd / 1 ba | 725 | Oct 26 | $1,690 |
| #5302 A5 · 1 bd / 1 ba | 854 | Oct 29 | $1,815 |
| #2313 E1 · Studio / 1 ba | 548 | Oct 30 | $1,540 |
| #3333 B4.2 · 2 bd / 2 ba | 1273 | Oct 30 | $2,995 |
| #4429 A2A · 1 bd / 1 ba | 725 | Nov 7 | $1,690 |
| #5119 E1 · Studio / 1 ba | 548 | Nov 9 | $1,610 |
| #4422 A3.3 · 1 bd / 1 ba | 891 | Nov 9 | $1,900 |
| #3205 B2 · 2 bd / 2 ba | 1150 | Nov 9 | $2,365 |
| #3327 B2.2 · 2 bd / 2 ba | 1180 | Nov 13 | $2,780 |
| #5217 E1 · Studio / 1 ba | 548 | Nov 17 | $1,510 |
| #3211 B2 · 2 bd / 2 ba | 1150 | Nov 20 | $2,365 |
Underlined units link to their floorplan page — the others don't have a plan diagram from the community yet. Ask us and we'll chase it down.
All floorplans & layouts
| Plan | Sq ft | W/D | Price |
|---|---|---|---|
| Efficiency Studio / 1 ba | 548 | Full machines | $1,399–$1,515 |
| 1x1 1 bd / 1 ba | 650 | Full machines | $1,474–$2,030 |
| 1x1 den 1 bd / 1 ba | 692 | Full machines | $1,625 |
| 1x1½ den TH 1 bd / 1.5 ba | 1089 | Full machines | $2,485 |
| 2x2 2 bd / 2 ba | 1047 | Full machines | $2,365–$3,420 |
| 2x2 den TH 2 bd / 2 ba | 1393 | Full machines | $2,786 |
| 3x2 3 bd / 2 ba | 1380 | Full machines | $3,420 |
Pricing checked September 13, 2026. Apartment pricing changes daily — treat these as starting points, and we'll confirm today's exact quote when you register.
Where it sits
91 Jensen Dr, Houston, TX. See it on our live map with every nearby option →
What to know before you tour
👍 What we like
- +New construction, built 2024: modern finishes and layouts
- +Full-size washer/dryer in unit
- +Standouts here: a pool, a fitness center, and gated entry
- +Big community (432 units): more floorplans and move-in dates to pick from
- +Managed by ResProp Management, so you know who runs the place before you tour
📝 Questions to ask on your tour
- 1.Fees listed here: $49 application fee + $50 admin fee. Ask if either is waived or credited right now, and whether the admin fee is refundable if you are not approved.
- 2.The deposit is listed as $0+. Ask for your total move-in number in writing: deposit, fees, first month, and any required renters insurance.
- 3.Which lease lengths get the best rate? The same unit can price very differently at 6, 12, or 15 months, so have them run a couple of options.
- 4.Electric, water, trash are added on top of the rent price. Ask which utilities you set up yourself and what they run in an average month.
- 5.Is the exact unit you were quoted ready by your move-in date, and how long will they hold it while you decide?
The fine print
Community fees & deposit
Paid to The Standard On The River, not to 713 APTS.
- Deposit: $0+
- Application fee: $49
- Admin fee: $50
Utilities
Rent + electric, water, trash
Location
91 Jensen Dr, Houston, TX · I-10 East/Woodforest/Channelview
Touring The Standard On The River? Register and earn rewards.
Register with 713 APTS before you tour — it's your locator's job to let The Standard On The River know you're working with us. That's the key to earning your rewards when you sign a lease.
The Standard On The River: your questions, answered
How much is rent at The Standard On The River?
Studio units start around $1,399/mo; 1 bd units start around $1,474/mo; 2 bd units start around $2,365/mo; 3 bd units start around $3,420/mo. Pricing changes daily, so register with 713 APTS (free) and we'll confirm today's rates and any specials.
What fees should I expect at The Standard On The River?
Deposit: $0+. Application fee: $49. Admin fee: $50. Always confirm fees on your quote sheet — they can change.
Where is The Standard On The River located?
91 Jensen Dr, Houston, TX, in the I-10 East/Woodforest/Channelview area of Houston.
Does The Standard On The River have any specials right now?
8wks free w/12+mo. Specials rotate — register with 713 APTS and we'll confirm what's active today.
How do I tour The Standard On The River with 713 APTS?
Sign up and hit "Register me at this property." Your locator receives your details and handles registration with the leasing office before you tour, with 713 APTS as your referral source. Check your Tours page for the latest status, and your locator can confirm today's pricing and specials for you.
What does registering mean?
When you register with 713 APTS, your locator receives your information (beds, budget, move-in date) as a guest card and handles registration with the leasing office before you tour. When you tour and apply, make sure to list 713 APTS as your referral source, that's what earns you your rewards.
What happens when I click register?
Your locator receives your details and handles registration with the leasing office. Check your Tours page for the latest status before you visit.
More in I-10 East/Woodforest/Channelview
Comparing options? We've pulled similar listings in I-10 East/Woodforest/Channelview.

Allora New Forest
I-10 East/Woodforest/Channelview · from $1,174

Casa De Grande
I-10 East/Woodforest/Channelview · from $750

Domain Town Center
I-10 East/Woodforest/Channelview · from $1,480

Norman
I-10 East/Woodforest/Channelview · from $1,089

Novu New Forest
I-10 East/Woodforest/Channelview · from $1,075

Oaks At Greenview
I-10 East/Woodforest/Channelview · from $734
How we make money: 713 APTS is a licensed apartment locating service. When you list us as your referral source on your application (when it asks 'how did you hear about us?'), that property pays us a referral commission for the introduction. Properties don't pay to be reviewed, can't edit our reviews, and we flag the downsides we know about. Pricing and fees change daily; always confirm details on your official quote.
